| Brand | Profilocool | ||
| Additional information | |||
| Ambient temperature range | Outdoor ℃ Cooling:16~53/Heating:-15~30 | ||
| Maximum current | A 10 | ||
| Engine speed (TU/Hi/Mi/Lo) | RPM 1320 | ||
| heating and cooling | |||
| Heating | Capacity W 3500(660-3800) | ||
| Input current | A 5.5(1.1-9.6) | ||
| Refrigerant pipes | Liquid mm (inch) Φ6 (1/4) | ||
| Input power | W 1190(250-1600) | ||
| Outdoor unit | Fan motor Model ZKFN-25-10-16L | ||
| SEER | W/W 6.10 | ||
| Compressor | Model KSN98D21UEZ31 | ||
| Input power | W 785 | ||
| Brand | Welling/Broad-Ocean/LT/Tongde | ||
| Maximum height difference | 15 meters | ||
| Heating energy class | A+ (average season) A+++ (warmer season) | ||
| Model | 12K | ||
| Input current | A 4.4(1.1-10.0) | ||
| Gas | mm (inch) Φ9.52 (3/8) | ||
| Gas quantity | Kg 0.63 | ||
| Brand | GMCC | ||
| Climate zone | T1 | ||
| Rated current (RLA) | A 4.85 | ||
| Output power | watts 15 | ||
| Net/gross weight | kg 7.5/8.5 | ||
| Internal | ℃ Cooling:17~32/Heating:0~30 | ||
| Capacitor | uF / | ||
| Moisture removal | L/h 1.1 | ||
| Type | Rotary | ||
| Fan | Diameter mm Φ90.4*609 | ||
| Dimensions | mm 612x252x25.4 | ||
| Number of propellers | Pieces 3 | ||
| Control method | Remote | ||
| Evaporator | Number of rows 2 | ||
| Cooling energy class | A++ | ||
| Power supply | Ph-V-Hz 230V/50HZ | ||
| Oil type | ml ESTER OIL VG74 280ml | ||
| Sound pressure level (Hi/Mi/Lo) | dB(A) 42/40/38/36 | ||
| Net/gross weight | kg 22.8/25.8 | ||
| Sound power level | dB(A) 64 | ||
| Maximum consumption | W 1600 | ||
| Sound pressure level | dB(A) 52 | ||
| Indoor unit | Fan Motor Model RPG15(AL)/Y4S476A762L/RA15L/RPG15K | ||
| Type of refrigerant | R32 | ||
| Maximum length | 20 meters | ||
| Strong power | W 950(250-1600) | ||
| SCOP | W/W 4.00 | ||
| Cooling | Capacity W 3500(660-3700) | ||
| Dimensions (W*H*D) | mm 665*530*260 | ||
| Engine speed | RPM 900 | ||
| Capacity | W 3065 | ||
| Sound power level (Hi/Mi/Lo) | dB(A) 52/48/43/37 | ||
| Brand | Welling | ||
| Flow | m3/h 550/500/450/400 | ||
| output power | Watt 25 | ||
| Power source | Outdoor | ||
| Fan | Diameter mm Φ355*138 | ||
| Dimensions (W*H*D) | mm 805*197*270 | ||
| condenser | uF 1.2 | ||
Profilocool Air conditioner PROFILOCOOL ICSD-12 12000BTU A++ Inverter Wifi/White
30577,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 10 Продал : 0
10 в наличии
Добавить в корзину
Buy Now
| Brand | Profilocool |
|---|













Customer reviews
Reviews
There are no reviews yet.
Write a customer review