| Brand | Hisense | ||
| Additional information | |||
| Warranty | 5 years with registration on the manufacturer's website | ||
| Climate altitude | 30 cm | ||
| Efficiency | – Area (m²): 18~28 – EER ratio: 3.25 – COP ratio: 3.61 – External fan speed levels: 3 – Internal fan speed levels: 7 – Dehumidification capacity (l/h): 2 – Heating power: 5600 W – Range of heating power (W): 1600-6250 – Minimum air flow: 600 m³/h – Air flow max.: 880 m³/h – Number of fans: 7 | ||
| Cooling capacity | 18000 BTUs | ||
| Management method | - Control: Remote control - Power on: Button to turn on/off the device – Heating temperature (°C): 16-30 – Wi-Fi management: Yes, integrated – TMS control system: Yes – AI smart: No – Voice control: Yes | ||
| Technical data | – Annual electricity consumption in cooling mode (QCE): 287 kWh – Refrigerant (gas): R32 - Temperature range - heating (°C): -20-24 – Temperature range – cooling (°C): -15 – 43 – Condensate hose diameter: 18 mm – Fluid tube (mm): 6.35 – Minimum sound power: 59 dB(A) – Power consumption in StandBy mode: 1 W – Frequency: 50 Hz – The device contains fluorinated gases - Amount of fluorinated gases: 1.15 kg – Amount expressed in CO2 equivalent (t): 0.776 - Sound pressure - min.: 31 dB(A) - Sound pressure - max.: 44 dB(A) – Max. pipe length: 20 m - Max. height difference: 15 m – Design heating load (Pdesignh) - average heating season: 4.2 kW – Declared capacity (Pdh(Tj)) - average heating season: 4.2 kW – Rated cooling current: 6.9 A – Rated heating current: 7 A - Annual level of energy efficiency in cooling mode - SEER: 6.101 - SCOP - Seasonal coefficient of performance - average: 4 - SCOP - Seasonal coefficient of performance - warm zone: 5.101 | ||
| Climate latitude | 89 cm | ||
| Type of device | Inverter wall-mounted | ||
| Air conditioning capacity | 18000 | ||
| COP ratio | 3,62 | ||
| Color | White | ||
| Depth of climate | 22.3 cm | ||
| Characteristics | – Automatic restart (in case of power failure): – Wing position memory: – Automatic operation: – Self-cleaning function: – Frost protection: – Night mode: Yes, 4 – Turbo operation: – Cooling: – Heating: – Dehumidification: - Ventilation - airing: – Quiet operation: Yes, 19 dB(A) - Automatic wing movement: - Protection from cold air: – Automatic defrosting: – Emergency power-on function: – FreezeProtect -15°C: | ||
| Energy class - heating | A+ | ||
| Energy class - cooling | A++ | ||
Hisense Inverter air conditioner Hisense Expert Smart 18K
71717,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 10 Продал : 0
10 в наличии
Добавить в корзину
Buy Now
| Brand | HISENSE |
|---|










Customer reviews
Reviews
There are no reviews yet.
Write a customer review