| Brand | Indesit | ||
| Additional information | |||
| Program number | 16 | ||
| Energy class | A | ||
| Delayed start | No | ||
| Engine | Inverter | ||
| Quick program | Yes | ||
| Setting the temperature with a button | No | ||
| Setting the centrifuge with a button | Yes | ||
| Extra rinse | No | ||
| Charging | Front | ||
| Shallow | No | ||
| Special programs | Sportswear | ||
| Washing without sound signals | Yes | ||
| Security lock | Yes | ||
| Energy class (new) | E | ||
| Centrifuge speed | 1400 | ||
| Washing capacity | 10 | ||
| Drying capacity | 7 | ||
| Color | White | ||
| Width (cm) | 59.5 | ||
| Height (cm) | 85 | ||
| Depth (cm) | 60.5 | ||
| Wi-Fi | No | ||
| Type | Freestanding | ||
Indesit INDESIT washer and dryer BDE 107436 WKV EE
52061 RSD Your price: 48331 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3 Продал : 0
3 в наличии
Добавить в корзину
Buy Now
| Type | Freestanding |
|---|---|
| Depth (cm) | 60.5 |
| Height (cm) | 85 |
| Washing capacity | 10 |
| Centrifuge speed | 1400 |
| Color | White |
| Drying capacity | 7 |
| Width (cm) | 59.5 |
| Brand | Indesit |










Customer reviews
Reviews
There are no reviews yet.
Write a customer review