| Brand | Samsung | ||
| Additional information | |||
| Program number | 14 | ||
| Energy class | A | ||
| Delayed start | 0-24 | ||
| Engine | Standard | ||
| Quick program | Yes | ||
| Setting the temperature with a button | Yes | ||
| Setting the centrifuge with a button | Yes | ||
| Extra rinse | Yes | ||
| Charging | Front | ||
| Shallow | No | ||
| Special programs | Sportswear | ||
| Washing without sound signals | Yes | ||
| Security lock | Yes | ||
| Energy class (new) | C | ||
| Centrifuge speed | 1400 | ||
| Washing capacity | 8 | ||
| Drying capacity | 5 | ||
| Color | White | ||
| Width (cm) | 60 | ||
| Height (cm) | 85 | ||
| Depth (cm) | 60 | ||
| Wi-Fi | Yes | ||
| Type | Freestanding | ||
Samsung SAMSUNG washer and dryer WD80T4046EE/LE
73551,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3 Продал : 0
3 в наличии
Добавить в корзину
Buy Now
| Depth (cm) | 60 |
|---|---|
| Height (cm) | 85 |
| Centrifuge speed | 1400 |
| Color | White |
| Washing capacity | 8 |
| Width (cm) | 60 |
| Drying capacity | 5 |
| Type | Freestanding |
| Brand | Samsung |










Customer reviews
Reviews
There are no reviews yet.
Write a customer review