| Brand | BEKO | ||
| Other | |||
| Additional functions | Quick cooling option, CoolRoom, Quick freezing, Eco function | ||
| Supported technologies | HarvestFresh | ||
| Other | LED lighting, Electronic control, Open door indicator, LED screen | ||
| Physical characteristics | |||
| Volume | 284l (215l fridge; 69l freezer) | ||
| Height (cm) | 193.5cm | ||
| Width (cm) | 54cm | ||
| Depth (cm) | 54.5cm | ||
| Number of doors | 2 | ||
| Weight | 63kg | ||
| Packaging | Ice tray, 1×6 Egg tray | ||
| Color | White | ||
| Complaints period | |||
| Note | The right to a 10-year warranty on the motor/compressor is realized exclusively by registering on the website: https://register.beko.com/rs-sr, The right to a total warranty of 7 years (2+5) on Beko is realized exclusively by registering on the website: https://register.beko.com/rs-sr | ||
| Complaints period | 24 months | ||
| Characteristics | |||
| Refrigerator type | Built-in combination refrigerator | ||
| Freezer position | Down | ||
| Cooling system | Neo Frost | ||
| Energy class | E | ||
| Energy consumption | 223kWh/year | ||
| Noise level | 37dB | ||
| Engine/compressor type | Inverter | ||
| Number of shelves | 5 (refrigerator) | ||
| Number of drawers | 3 (freezer), 2 (refrigerator) | ||
| Number of shelves on the door | 4 (refrigerator) | ||
BEKO BCNA306E4SN ProSmart inverter built-in combined refrigerator
76954 RSD Your price: 71430 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 77 Продал : 0
77 в наличии
Добавить в корзину
Buy Now
| Вес | 67,9 кг |
|---|---|
| Габариты | 575 × 600 × 2027 см |
| Brand | BEKO |
| Height (cm) | 193.5cm |
| Refrigerator type | Built-in combination refrigerator |
| Width (cm) | 54cm |
| Energy class | E |
| Depth (cm) | 54.5cm |












Customer reviews
Reviews
There are no reviews yet.
Write a customer review