| Brand | BEKO | ||
| Other | |||
| Additional functions | CoolRoom, Quick Freeze | ||
| Supported technologies | HarvestFresh | ||
| Other | LED lighting, Electronic control, Open door indicator | ||
| Physical characteristics | |||
| Volume | 275l (185l fridge; 69l freezer) | ||
| Height (cm) | 177.5cm | ||
| Width (cm) | 54cm | ||
| Depth (cm) | 54.5cm | ||
| Number of doors | 2 | ||
| Weight | 61kg | ||
| Packaging | Bottle holder | ||
| Color | White | ||
| Complaints period | |||
| Note | The right to a 10-year warranty on the motor/compressor is realized exclusively by registering on the website: https://register.beko.com/rs-sr, The right to a total warranty of 7 years (2+5) on Beko is realized exclusively by registering on the website: https://register.beko.com/rs-sr | ||
| Complaints period | 24 months | ||
| Characteristics | |||
| Refrigerator type | Built-in combination refrigerator | ||
| Freezer position | Down | ||
| Cooling system | Neo Frost | ||
| Energy class | E | ||
| Energy consumption | 0.614 kWh/24h | ||
| Noise level | 38dB(A) | ||
| Engine/compressor type | Inverter | ||
| Number of shelves | 3 (refrigerator) | ||
| Number of drawers | 3 (freezer), 2 (refrigerator) | ||
| Number of shelves on the door | 3 (refrigerator) | ||
BEKO BCNA 275 E4FN ProSmart inverter built-in combined refrigerator
73996 RSD Your price: 68684 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 79 Продал : 0
79 в наличии
Добавить в корзину
Buy Now
| Вес | 65,8 кг |
|---|---|
| Габариты | 575 × 600 × 1870 см |
| Brand | BEKO |
| Refrigerator type | Built-in combination refrigerator |
| Height (cm) | 177.5cm |
| Width (cm) | 54cm |
| Energy class | E |
| Depth (cm) | 54.5cm |





















Customer reviews
Reviews
There are no reviews yet.
Write a customer review