| Brand | Tesla | ||
| Additional information | |||
| Annual electricity consumption. energy | 233 kWh | ||
| Climate class | N-ST | ||
| Dispensary | No | ||
| Freezing chamber | Yes | ||
| Freezer | Down | ||
| Freezer net L | 83 | ||
| Installation type | Freestanding | ||
| Ice box | No | ||
| Ice machine | No | ||
| Minibar | No | ||
| Noise level dB | 40 | ||
| Refrigerator gross L | – | ||
| Refrigerator net L | 210 | ||
| Technology | Total No Frost | ||
| Total volume L | 293 | ||
| Warranty | 5G | ||
| Color | Stainless steel | ||
| Depth (cm) | 60 | ||
| Energy class | E | ||
| Height (cm) | 185 | ||
| Refrigerator type | Combined refrigerator | ||
| Width (cm) | 60 | ||
Tesla Refrigerator TESLA RC3200FHXE combined /Total No Frost/E/210+83L/185x60x60cm/inox
44523 RSD Your price: 41336 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 10 Продал : 0
10 в наличии
Добавить в корзину
Buy Now
| Brand | Tesla |
|---|---|
| Width (cm) | 60 |
| Refrigerator type | Combined refrigerator |
| Height (cm) | 185 |
| Depth (cm) | 60 |
| Energy class | E |

















Customer reviews
Reviews
There are no reviews yet.
Write a customer review