| Brand | Tesla | ||
| Additional information | |||
| Annual electricity consumption. energy | 262 kWh | ||
| Climate class | N-ST | ||
| Dispensary | No | ||
| Freezing chamber | Yes | ||
| Freezer | Down | ||
| Freezer net L | 71 | ||
| Installation type | Freestanding | ||
| Ice box | No | ||
| Ice machine | No | ||
| Minibar | No | ||
| Noise level dB | 40 | ||
| Refrigerator gross L | – | ||
| Refrigerator net L | 191 | ||
| Technology | Manual defrosting | ||
| Total volume L | 262 | ||
| Warranty | 5G | ||
| Color | Stainless steel | ||
| Depth (cm) | 56 | ||
| Energy class | E | ||
| Height (cm) | 180 | ||
| Refrigerator type | Combined refrigerator | ||
| Width (cm) | 55 | ||
Tesla Refrigerator TESLA RC2600HXE combined /self-defrosting/E/191+71L/180x55x56cm/inox
36131 RSD Your price: 33549 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 10 Продал : 0
10 в наличии
Добавить в корзину
Buy Now
| Brand | Tesla |
|---|---|
| Energy class | E |
| Depth (cm) | 56 |
| Height (cm) | 180 |
| Width (cm) | 55 |
| Refrigerator type | Combined refrigerator |


















Customer reviews
Reviews
There are no reviews yet.
Write a customer review