| Brand | |||
| Additional information | |||
| 11n | KPSK, BPSK, 16-CAM, 64-CAM | ||
| – Antenna | 2.4G (802.11N): 2T2R 4G: 2T2R | ||
| – 11b | 1/2/5.5/11 Mbps | ||
| – Reinforcement | 5dBi | ||
| 11n | 300 Mbps (MAX) | ||
| 11b | CCK, KPSK, BPSK | ||
| Model | 300Mbps Wireless N 4G LTE Router | ||
| 11 years | 6/9/12/18/24/36/48/54Mbps | ||
| – DRAM/FLASH | 64MB DDR2/8M SPI | ||
| 11 years | OFDM | ||
| Spread spectrum technique | DSSS | ||
| – Scope | 2.4-2.4835 GHz | ||
| Wireless security | WPA-PSK/WPA2-PSK, WPA/WPA2 | ||
| LED | PVR, WIFI, 4G, LAN1-LAN3, VAN/LAN4 | ||
| Media Access Protocol | CAMA/CA with ACK | ||
CUDY LT400_EU 4G LTE Wi-Fi Router CPE, 2.4Ghz, 1W/4L 10/100, 4x Antenna
4564,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 167 Продал : 0
167 в наличии
Добавить в корзину
Buy Now



















Customer reviews
Reviews
There are no reviews yet.
Write a customer review