| Brand | ASUS | ||
| Complaints period | |||
| Complaints period | 24 months | ||
| Compatibility | |||
| Maximum number of slots | 9+3 vertical | ||
| Maximum height of the processor cooler | 190mm | ||
| Maximum length of graphics card | 460mm | ||
| Front connections | |||
| USB 3.2 | 1x USB 3.2 Gen 2 Type C, 4x USB 3.2 (Type A) Gen 1 | ||
| Audio | 1 x Audio/Mic | ||
| Additional features | Button to change lighting colors, Aura Sync Addressable RGB (ARGB) | ||
| Note | 1x USB 4.0 (Type C) or 1x USB 3.2 (Type C) Gen 2×2, Reset button | ||
| Internal bearings | |||
| 3.5″ internal slot | 2 (2.5 inch/3.5 inch Combo Bay conversion) | ||
| Internal 2.5″ bays | 5 | ||
| Basic characteristics | |||
| Case format | Full Tower | ||
| Supports boards | ATX, microATX, Mini-ITX, E-ATX | ||
| Fan bearings | |||
| Front side | 3x120mm or 3x140mm | ||
| Back | 1x120mm or 1x140mm | ||
| Top side | 3x120mm or 3x140mm | ||
| Built-in fans | |||
| Front side | 3x140mm (PWM) | ||
| Back | 1x140mm (PWM) | ||
| Physical characteristics | |||
| Length (mm) | 659mm x 639mm x 268mm | ||
| Mass | 20.8kg | ||
| Color | White | ||
| Condition | Unused | ||
| Other | 3x Dust filter, side tempered glass | ||
| Radiator mounts | |||
| Front side | 120mm, 140mm, 240mm, 280mm, 360mm, 420mm | ||
| Back | 120mm, 140mm | ||
| Top side | 120mm, 140mm, 240mm, 280mm, 360mm, 420mm | ||
| Power supply | |||
| Power supply | No power supply | ||
ASUS GR701 ROG HYPERION WHITE Gaming case white
42881 RSD Your price: 39813 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Доступный : 1 Продал : 0
1 в наличии
Добавить в корзину
Buy Now
| Вес | 25,1 кг |
|---|---|
| Габариты | 730 × 355 × 715 см |
| Brand | ASUS |
| Maximum height of the processor cooler | 190mm |
| Power supply | No power supply |
| 3.5" internal slot | 2 (2.5 inch/3.5 inch Combo Bay conversion) |
| Maximum length of graphics card | 460mm |
| Length (mm) | 659mm x 639mm x 268mm |
| Case format | Full Tower |
| Front side | 3x140mm (PWM) |
| Supports boards | ATX, microATX, Mini-ITX, E-ATX |





























Customer reviews
Reviews
There are no reviews yet.
Write a customer review