| Brand | CHIEFTEC | ||
| Complaints period | |||
| Complaints period | 24 months | ||
| External device bays | |||
| 5.25″ | 3 | ||
| 3.5″ | 1 | ||
| Compatibility | |||
| Maximum number of slots | 7 | ||
| Maximum height of the processor cooler | 165mm | ||
| Maximum length of graphics card | 270mm | ||
| Internal bearings | |||
| 3.5″ internal slot | 7×3.5 inches or 7x 2.5 inches | ||
| Basic characteristics | |||
| Case format | Mid Tower | ||
| Supports boards | ATX, microATX, Mini-ITX | ||
| Fan bearings | |||
| Front side | 2x120mm | ||
| Back | 1x120mm | ||
| Bottom side | 1x120mm or 1x140mm | ||
| Top side | 2x120mm or 2x140mm | ||
| Other | 280mm cooler instead of the fan above | ||
| Physical characteristics | |||
| Length (mm) | 490mm x 471mm x 210mm | ||
| Material | Steel (0.7mm) | ||
| Mass | 6.8kg | ||
| Color | Black | ||
| Condition | Unused | ||
| Packaging | Screw set | ||
| Other | 3x Dust filter | ||
| Front connections | |||
| USB 3.0 | 2 | ||
| Audio | 2x 3.5mm (output + input) | ||
| Power supply | |||
| Power supply | No power supply | ||
CHIEFTEC Case CW-01B-OP
12084 RSD Your price: 11234 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 51 Продал : 0
51 в наличии
Добавить в корзину
Buy Now
| Вес | 7,8 кг |
|---|---|
| Габариты | 543 × 294 × 583 см |
| Brand | CHIEFTEC |
| Power supply | No power supply |
| Length (mm) | 490mm x 471mm x 210mm |
| Front side | 2x120mm |
| Case format | Mid Tower |
| Supports boards | ATX, microATX, Mini-ITX |
| 3.5" internal slot | 7×3.5 inches or 7x 2.5 inches |
| Maximum length of graphics card | 270mm |
| Maximum height of the processor cooler | 165mm |
| Material | Steel (0.7mm) |
























Customer reviews
Reviews
There are no reviews yet.
Write a customer review