| Brand | MS | ||
| Additional information | |||
| 5.25″ external slot | 0 | ||
| 3.5″ external slot | 0 | ||
| FireWire | Cable management | ||
| Audio In/Out | USB 2.0 x2 | ||
| Cooling | 0 | ||
| Color | Black | ||
| 2.5″ internal slot | 3 | ||
| Positions for installation of ventilators | 8 | ||
| Water cooling support | 360 mm radiator | ||
| Vel. fan forward (mm) | 120 | ||
| Rear fan size (mm) | 120 | ||
| Case format | Midi tower | ||
| Supports boards | ATX | ||
| 3.5″ internal slot | 3 | ||
| Power supply | No power supply | ||
| Length (mm) | 415 | ||
| Width (mm) | 215 | ||
| Height (mm) | 480 | ||
| Material | Tempered glass | ||
| Maximum length of graphics card | 350 | ||
| Maximum height of the processor cooler | 166 | ||
MS CASE MS ARMOR V500 GAMING
5807 RSD Your price: 5410 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3 Продал : 0
3 в наличии
Добавить в корзину
Buy Now
| Power supply | No power supply |
|---|---|
| Case format | Midi tower |
| Height (mm) | 480 |
| Maximum length of graphics card | 350 |
| Maximum height of the processor cooler | 166 |
| 3.5" internal slot | 3 |
| Material | Tempered glass |
| Supports boards | ATX |
| Width (mm) | 215 |
| Length (mm) | 415 |
| Brand | MS |





















Customer reviews
Reviews
There are no reviews yet.
Write a customer review