Brand | COOLER MASTER | ||
Complaints period | |||
Complaints period | 24 months | ||
Compatibility | |||
Maksimalni broj slotova | 7+2 | ||
Maximum height of the processor cooler | 190mm | ||
Maximum length of graphics card | 412mm | ||
Front connections | |||
USB 3.2 | 2x USB 3.2 Gen 1 | ||
USB 2.0 | 2 | ||
Audio | 2x 3.5mm | ||
Additional features | Aura Sync Adresabilni RGB (ARGB) | ||
Note | 1x ARGB 2-to-3 splitter | ||
Internal bearings | |||
3.5″ internal slot | 2 (2.5 inch/3.5 inch Combo Bay conversion) | ||
Internal 2.5″ bays | 2(Max 4) | ||
Basic characteristics | |||
Case format | Mid Tower | ||
Supports boards | ATX, microATX, Mini-ITX, E-ATX | ||
Fan bearings | |||
Front side | 2x200mm or 3x140mm or 3x120mm | ||
Back | 1x140mm ili 1x120mm | ||
Top side | 2x200mm or 3x140mm or 3x120mm | ||
Built-in fans | |||
Front side | 2x200mm (ARGB LED) | ||
Back | 1x140mm | ||
Physical characteristics | |||
Length (mm) | 544mm x 542mm x 242mm | ||
Material | Steel, Plastic, Mesh, Tempered glass | ||
Mass | 11.3kg | ||
Color | White | ||
Condition | Unused | ||
Other | 3x Filter za prašinu | ||
Radiator mounts | |||
Front side | 120mm, 140mm, 240mm, 280mm, 360mm | ||
Back | 120mm, 140mm | ||
Top side | 120mm, 140mm, 240mm, 280mm, 2x 360mm | ||
Power supply | |||
Power supply | No power supply | ||
Other | Mogućnost montiranja napajanja pune ATX veličine |
COOLER MASTER MasterCase H500P Mesh ARGB Gaming modularno kućište (MCM-H500P-WGNN-S01) belo
17622 RSD Your price: 16374 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 99 Sold : 0
99 in stock
Add to cart
Buy Now
Weight | 13,6 kg |
---|---|
Dimensions | 640 × 345 × 650 cm |
Brand | COOLER MASTER |
Power supply | No power supply |
Front side | 2x200mm or 3x140mm or 3x120mm |
Supports boards | ATX, microATX, Mini-ITX, E-ATX |
Length (mm) | 544mm x 542mm x 242mm |
Maximum length of graphics card | 412mm |
3.5" internal slot | 2 (2.5 inch/3.5 inch Combo Bay conversion) |
Case format | Mid Tower |
Material | Steel, Plastic, Mesh, Tempered glass |
Maximum height of the processor cooler | 190mm |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review