Brand | CHIEFTEC | ||
+12V naponske grane | |||
1 | 30A | ||
2 | 30A | ||
Maksimalna kombinovana snaga | 675W | ||
Ostale naponske grane | |||
+5V | 22A | ||
+3.3V | 22A | ||
Maksimalna kombinovana snaga | 130W | ||
Physical characteristics | |||
Format | PS2 | ||
Dimensions | 150mm x 140mm x 87mm | ||
Condition | Unused | ||
Fiksni priključci | |||
ATX 24pin | 24pin | ||
PCI Express 8pin | 1x 8(4+4)pin | ||
Complaints period | |||
Complaints period | 36 months | ||
Basic characteristics | |||
PFC | Active PFC | ||
ATX standard | 12V v2.3 | ||
Strength | 750 watts | ||
Efficiency | >85% | ||
Vrsta kablova | Modularni | ||
Sistemi zaštite | OVP (Over Voltage Protection), UVP (Under Voltage Protection), SCP (Short-Circuit Protection), OPP (Over Power (Load) Protection), AFC (Automatic Fanspeed Control), SIP (Surge-Inrush Protection) | ||
Hlađenje | |||
PFC | Aktivno | ||
Number of fans | 1 | ||
Hlađenje | 120mm x 120mm | ||
Additional functions | AFC (Automatic Fanspeed Control) | ||
Modularni priključci | |||
PCI Express 8pin | 2x 8(6+2)pin | ||
SATA | 6 | ||
Molex 4pin | 4 | ||
Other connections | 2x Floppy |
CHIEFTEC CTG-750C 750W A-80 series napajanje 3Y
12064 RSD Your price: 11217 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 80 Sold : 0
80 in stock
Add to cart
Buy Now
Weight | 19,6 kg |
---|---|
Dimensions | 520 × 430 × 205 cm |
Brand | CHIEFTEC |
Strength | 750 watts |
Efficiency | >85% |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review