Brand | Lenovo Think | ||
Additional information | |||
Link ka sajtu proizvođača | https://psref.lenovo.com/Detail/ThinkPad_E16_Gen_2_Intel?M=21MA002YCX | ||
Processor | Intel Core Ultra 7 | ||
Graphics | No | ||
Memory (RAM) | 16 GB | ||
Operating system | Bez operativnog sistema | ||
SSD | 512 GB | ||
Screen size | 16″ | ||
Procesor / Čipset | |||
Number of cores | 16 | ||
Processor class | Intel Core Ultra 7 | ||
Processor model | 155H | ||
Processor clock speed | 4.8GHz | ||
Screen | |||
Resolution format | WUXGA | ||
Screen resolution | 1920×1200 | ||
Panel type | IPS | ||
Battery | |||
Kapacitet baterije | 57Whr | ||
Keyboard | |||
Keyboard localization | UK | ||
Graphics | |||
Graphics model | Intel Graphics | ||
Memory (RAM) | |||
Memory clock speed | 5600MHz | ||
Memory type | DDR5 |
Lenovo Think ThinkPad E16 G2 Core Ultra 7 155H (16C/22T, Max Turbo 4.8GHz, 24MB), 1x 16GB DDR5 5600, SSD 512GB NVMe, 16.0″ WUXGA (1920×1200) AG IPS 300n, Intel Grph, GLAN, Wi-Fi 6E, BT, KybUK BL, Thunderbolt 4, HDMI, FPR, Cam IR+FHD1080p, Alum, 2Wx2, 57Wh, no OS, 3YW
136714 RSD Your price: 126882 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 in stock
Add to cart
Buy Now
Panel type | IPS |
---|---|
Screen size | 16" |
SSD | 512 GB |
Resolution format | WUXGA |
Memory (RAM) | 16 GB |
Screen resolution | 1920×1200 |
Processor class | Intel Core Ultra 7 |
Brand | Lenovo Think |
Graphics model | Intel Graphics |
Memory clock speed | 5600MHz |
Keyboard localization | UK |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review