| Brand | DELL | ||
| Audio | |||
| Speakers | 2.0 | ||
| Strength | 2x 2.5W | ||
| Microphone | Dual (built-in) | ||
| Other | Waves MaxxAudio Pro | ||
| Connectors / Slots | |||
| Thunderbolt | 3x Thunderbolt 4 | ||
| DisplayPort connectors | Yes via Thunderbolt | ||
| Audio | 1x 3.5mm (line-out and microphone) | ||
| Other features | |||
| AC Adapter (charger) | 65W (Type C) | ||
| Network | |||
| Wi-Fi version | Wi-Fi 7 (802.11be) | ||
| Model | Intel BE200 | ||
| Bluetooth version | 5.4 | ||
| Neural processor (NPU) | |||
| NPU model | Intel AI Boost | ||
| Number of operations (trillion operations per second) | Up to 10 TOPS | ||
| Processor / Chipset | |||
| Processor manufacturer | Intel | ||
| Processor series | Ultra Series 1 | ||
| Processor class | Intel Core Ultra 7 | ||
| Processor model | 165U | ||
| Number of cores | 12 | ||
| Number of logical cores (threads) | 14 | ||
| Processor clock speed | 1.7 GHz (4.9 GHz) | ||
| Processor cache memory | 12MB Intel Smart Cache | ||
| Production process | 10nm | ||
| Graphics | |||
| Graphic type | Integrated | ||
| Graphics | No | ||
| Graphics model | Intel Graphics | ||
| Graphics memory type | Shared | ||
| Other | 4 Xe cores | ||
| Screen | |||
| Screen size | 14″ | ||
| Screen resolution | 2560×1600 | ||
| Resolution format | QHD+ | ||
| Panel type | IPS | ||
| Touchscreen | Yes | ||
| Refreshing | 60Hz | ||
| Other | 100% sRGB, High-brightness 500-nit, Anti-Reflective | ||
| Memory (RAM) | |||
| Memory (RAM) | 16 GB | ||
| Memory type | DDR5X | ||
| Memory clock speed | 7467MHz | ||
| Number of slots | 0 | ||
| Integrated | 16GB | ||
| Data storage | |||
| SSD | 512 GB | ||
| SSD interface | M.2 NVMe | ||
| Disk slots | 1x M.2 NVMe | ||
| Available slots | 0 | ||
| Camera | |||
| Resolution | 2.07 Megapixels | ||
| Video recording | 30fps, 1,920 x 1,080 | ||
| Model | FHD IR | ||
| Keyboard | |||
| Keyboard localization | EN (US) | ||
| Backlit keyboard | Monochrome lighting | ||
| Other | Copilot button | ||
| Battery | |||
| Type | Lithium-ion | ||
| Number of battery cells | 3 | ||
| Battery capacity | 60Whr | ||
| Other | ExpressCharge technology | ||
| Software | |||
| Operating system | Windows 11 Pro | ||
| Complaints period | |||
| Complaints period | 36 months | ||
| Security | |||
| TPM | Yes | ||
| Fingerprint reader | Built-in | ||
| Physical characteristics | |||
| Dimensions | 310.5mm x 215mm x 16.28mm | ||
| Mass | 1.54kg | ||
| Weight (range) | 1kg – 2kg | ||
| Color | Gray | ||
DELL Latitude 9450 2-in-1 14 inch QHD+ 500nits Touch Core Ultra 7 165U 16GB 512GB SSD Backlit FP Win11Pro 3yr ProSupport laptop
438889 RSD Your price: 407279 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3 Продал : 0
3 в наличии
Добавить в корзину
Buy Now
| Вес | 4,38 кг |
|---|---|
| Габариты | 426 × 143 × 300 см |
| Brand | DELL |
| Graphics model | Intel Graphics |
| Memory (RAM) | 16 GB |
| Memory clock speed | 7467MHz |
| Screen resolution | 2560×1600 |
| Screen size | 14" |
| Resolution format | QHD+ |
| SSD | 512 GB |
| Processor class | Intel Core Ultra 7 |
| Panel type | IPS |
| Keyboard localization | EN (US) |






























Customer reviews
Reviews
There are no reviews yet.
Write a customer review