| Brand | Asus | ||
| Additional information | |||
| No | |||
| LI 4-cell | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Gray | |||
| 16 | |||
| 155H | |||
| Intel | |||
| Core Ultra 7 | |||
| Dimensions with packaging (WxHxD mm) | 456x102x284 | ||
| SSD | |||
| Doesn't have | |||
| Doesn't have | |||
| 1TB | |||
| Doesn't have | |||
| Doesn't have | |||
| OLED | |||
| No | |||
| 4.80 GHz | |||
| Integrated | |||
| No rotation | |||
| 1 | |||
| SR | |||
| No | |||
| No | |||
| Weight with packaging (g) | 1640 | ||
| 24MB | |||
| 16 GB | |||
| No | |||
| Windows 11 Pro | |||
| 0 | |||
| 2880x1800 | |||
| 14″ | |||
| 2 | |||
| Yes | |||
| 0 | |||
| 0 | |||
| 1 | |||
| 0 | |||
| VGA | No | ||
| Intel Arc | |||
| Shared | |||
| Yes | |||
| Color description | Gray | ||
| Dimensions | 313.5x21x217.9 | ||
| Mass | 1650 | ||
Asus Laptop ASUS Zenbook Duo UX8406MA-PZ192X WIn11 Pro/14″ OLED WQXGA+ Touch/U7 155H/16GB/1TB SSD/gray
229940,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 2 Продал : 0
2 в наличии
Добавить в корзину
Buy Now
| Brand | ASUS |
|---|

























Customer reviews
Reviews
There are no reviews yet.
Write a customer review