| Brand | ASUS | ||
| Additional information | |||
| Max. amount of memory [GB] | 24 | ||
| VGA | AMD | ||
| Audio | HD Audio | ||
| Network | 802.11ax | ||
| USB 2.0 port | 1 | ||
| Optical drive | n/a | ||
| Audio In/Out | 1 | ||
| CPU brand | AMD | ||
| Core | 8 | ||
| USB Type-C | 1 | ||
| Warranty | 24 months | ||
| Memory configuration | 1 module | ||
| VGA model | Radeon | ||
| VGA memory [GB] | – | ||
| Relationship | 16:9 | ||
| SSD type | M.2 PCIe NVMe | ||
| Screen brightness [nits] | 250 | ||
| Available slots | 1 | ||
| Memory | SO-DIMM DDR4 | ||
| Memory clock speed | 3200 | ||
| Memory (RAM) | 16 | ||
| Model | HD 720p | ||
| Screen | 15,6″ | ||
| Operating system | DOS | ||
| Color | Blue | ||
| Type | 3 | ||
| Accessories | Backlit keyboard | ||
| Screen resolution | 1920×1080 | ||
| Panel type | Anti-glare | ||
| Mass | 1.7 | ||
| Processor class | Ryzen 7 | ||
| Processor model | 7730U | ||
| Processor clock speed | 2 | ||
| HDMI connections | 1 | ||
| Processor cache memory | 16 | ||
| Processor clock speed | 4.5 | ||
| Type | Li-Ion | ||
| Battery capacity | 42 | ||
| Resolution format | HD | ||
| SSD | 512 | ||
| USB 3.2 ports | 2 | ||
ASUS NB ASUS 15.6″ M1502YA-BQ112 R7-7730U/16G/512G
81377,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3 Продал : 0
3 в наличии
Добавить в корзину
Buy Now
| SSD | 512 |
|---|---|
| Resolution format | HD |
| Processor class | Ryzen 7 |
| Panel type | Anti-glare |
| Screen resolution | 1920×1080 |
| Memory (RAM) | 16 |
| Memory clock speed | 3200 |
| Brand | ASUS |






















Customer reviews
Reviews
There are no reviews yet.
Write a customer review