Brand | Asus | ||
Additional information | |||
WWAN | No | ||
Bluetooth | Yes | ||
Processor | Qualcomm | ||
Disc Type1 | SSD | ||
Disk Type2 | None | ||
Disc Type3 | None | ||
Disc2 | None | ||
Disc3 | None | ||
Fingerprint reader | No | ||
Disk speed | No rotation | ||
Backlit keyboard | Yes | ||
Screen type | Glare | ||
Thunderbolt | 0 | ||
Touchscreen | No | ||
USB Type-C | 2 | ||
USB 2.0 | 0 | ||
USB 3.1 | 0 | ||
USB 3.0 | 2 | ||
VGA | No | ||
VGA Memory | Shared | ||
Wi-Fi | Yes | ||
Memory (RAM) | 32GB | ||
Type | LI 3-cell | ||
Resolution | Yes | ||
Card Reader | Yes | ||
Material | Aluminijum | ||
Color description | Silver | ||
Color | Silver | ||
Number of cores | 12 | ||
Processor model | X Elite X1E-78-100 | ||
Processor class | Snapdragon | ||
Dimensions | 352,6X26X226,9 | ||
SSD | 1TB | ||
Panel type | OLED | ||
Processor clock speed | 3.40 GHz | ||
Graphics | No | ||
HDMI connections | 1 | ||
Keyboard localization | SR | ||
LAN | No | ||
Mass | 1420 | ||
Processor cache memory | 42MB | ||
Memory | 32GB | ||
Optical device | No | ||
Operating system | Windows 11 Home | ||
DisplayPort connectors | 0 | ||
Screen resolution | 2880×1620 | ||
Screen size | 15.6″ | ||
Graphics model | Qualcomm Adreno |
Asus Laptop ASUS VivoBook S S5507QA-MA056W/Win11Home/15.6″OLED/Snapdragon X1E-78-100/32GB/1TBSSD/srebrna
181027 RSD Your price: 168002 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 10 Sold : 0
10 in stock
Add to cart
Buy Now
Panel type | OLED |
---|---|
Screen size | 15.6" |
Screen resolution | 2880×1620 |
Processor class | Snapdragon |
SSD | 1TB |
Graphics model | Qualcomm Adreno |
Brand | ASUS |
Memory (RAM) | 32GB |
Keyboard localization | SR |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review