| Brand | HP | ||
| Additional information | |||
| Max. amount of memory [GB] | 8 | ||
| VGA | AMD | ||
| Audio | Stereo Speakers | ||
| Network | 802.11a/b/g/n | ||
| Audio In/Out | 1 | ||
| CPU brand | AMD | ||
| Core | 6 | ||
| USB Type-C | 1 | ||
| Warranty | 36 months | ||
| Type USB Type-C | Data transfer only | ||
| Memory configuration | on-board | ||
| VGA model | Radeon | ||
| VGA memory [GB] | – | ||
| Relationship | 16:9 | ||
| SSD type | M.2 PCIe NVMe | ||
| Screen brightness [nits] | 250 | ||
| USB Type-A SS 5 Gbit/s | 2 | ||
| Available slots | 0 | ||
| Memory | SO-DIMM DDR5 | ||
| Memory clock speed | 5500 | ||
| Processor cache memory | 3 | ||
| Memory (RAM) | 8 | ||
| Model | HD 720p | ||
| Screen | 15,6″ | ||
| Operating system | DOS | ||
| Color | Silver | ||
| Type | 3 | ||
| Accessories | Fingerprint reader | ||
| Screen resolution | 1920×1080 | ||
| Panel type | Anti-glare | ||
| Mass | 1.74 | ||
| Processor class | Ryzen 5 | ||
| Processor model | 7520U | ||
| Processor clock speed | 2.3 | ||
| HDMI connections | 1 | ||
| Processor cache memory | 16 | ||
| Processor clock speed | 4.3 | ||
| Type | Li-Ion | ||
| Battery capacity | 41 | ||
| Resolution format | HD | ||
| SSD | 512 | ||
HP HP NOT 255 G10 R5-7520U 8G512,7N0C7ES#BED
55424,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 2 Продал : 0
2 в наличии
Добавить в корзину
Buy Now
| Memory clock speed | 5500 |
|---|---|
| SSD | 512 |
| Memory (RAM) | 8 |
| Panel type | Anti-glare |
| Processor class | Ryzen 5 |
| Resolution format | HD |
| Screen resolution | 1920×1080 |
| Brand | HP |






















Customer reviews
Reviews
There are no reviews yet.
Write a customer review