Brand | Lenovo Think | ||
Additional information | |||
Link ka sajtu proizvođača | https://psref.lenovo.com/Detail/Lenovo/Lenovo_V15_G4_AMN?M=82YU00YQYA | ||
Processor | AMD Ryzen 5 | ||
Graphics | No | ||
Memory (RAM) | 16 GB | ||
Operating system | Bez operativnog sistema | ||
SSD | 512 GB | ||
Screen size | 15.6″ | ||
Procesor / Čipset | |||
Number of cores | 4 | ||
Processor class | AMD Ryzen 5 | ||
Processor model | 7520U | ||
Screen | |||
Resolution format | Full HD | ||
Screen resolution | 1920×1080 | ||
Battery | |||
Kapacitet baterije | 38Whr | ||
Graphics | |||
Graphics model | AMD Radeon Graphics | ||
Memory (RAM) | |||
Memory type | DDR5 |
Lenovo Think V15 G4 AMN (BLACK) Ryzen 5 7520U (4C/8T, 2.8/4.3GHz, 2MB L2/4MB L3), DDR5 16GB (int), SSD 512GB NVMe, 15.6″ FHD(1920×1080) AG, AMD Radeon Graphics, GLAN, WLAN, BT, Cam HD720p, KybSR, TPM 2.0, 1xHDMI, 2xUSB 3.2 G1, 1xUSB-C 3.2 G1, 38Wh, no OS, 3YW
60033 RSD Your price: 55728 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 in stock
Add to cart
Buy Now
Graphics model | AMD Radeon Graphics |
---|---|
Memory (RAM) | 16 GB |
Processor class | AMD Ryzen 5 |
Resolution format | Full HD |
SSD | 512 GB |
Screen resolution | 1920×1080 |
Screen size | 15.6" |
Brand | Lenovo Think |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review