| Brand | NZXT | ||
| Complaints period | |||
| Complaints period | 24 months | ||
| Basic characteristics | |||
| Type | Active | ||
| Type | Computer speakers | ||
| Speaker type | 2.0 | ||
| Impedance | 8 Ohm (woofer), 12 Ohm (tweeter) | ||
| Distortion (THD) | < 1% | ||
| Physical characteristics | |||
| Color | White | ||
| Dimensions | 115mm x 186mm x 159mm | ||
| Mass | 2 x 1,600g | ||
| Packaging | RCA cable, 2x 3.5mm audio cable | ||
| Condition | Unused | ||
| Satellites | |||
| Satellite power | 2 x 40W | ||
| Frequency range | 70Hz – 20kHz | ||
| Signal-to-noise ratio (SNR) | 110dB | ||
| Driver diameter | 3 inches (woofer), 0.8 inches (tweeter) | ||
| Housing material | Wood | ||
| Wired connectivity | |||
| Connecting speakers | RCA, 3.5mm | ||
| RCA | 3 | ||
| 3.5mm | 1 | ||
| Other | |||
| Management | Analog potentiometer | ||
NZXT Gaming Speakers 3 Inch White V2 Speakers White (AP-SPKW2-EU)
34981,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 2 Продал : 0
2 в наличии
Добавить в корзину
Buy Now
| Вес | 4,093 кг |
|---|---|
| Габариты | 376 × 216 × 243 см |
| Brand | NZXT |
| Satellite power | 2 x 40W |






































Customer reviews
Reviews
There are no reviews yet.
Write a customer review