Brand | ENERGY SISTEM | ||
Complaints period | |||
Complaints period | 24 months | ||
Battery | |||
Autonomy | Until 25h | ||
Type | Lithium-polymer | ||
Connectivity | |||
Headphone connectivity type | Wireless | ||
Connector | Bluetooth 5.1 | ||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile), AVRCP (Audio/Video Remote Control Profile), HSP (Headset Profile), HFP (Hands-Free Profile) | ||
Range | Up to 20m | ||
Connections | USB-C | ||
Microphone | |||
Frequency range | 10Hz – 10kHz | ||
Sensitivity | -42dB ± 3dB | ||
Characteristics | |||
Headphone type | Headset | ||
Headphone shape | Bugs | ||
Wearing style | Inside the ear | ||
System | 2.0 (Stereo) | ||
Purpose | Mobile device | ||
Frequency range | 20Hz – 20kHz | ||
Driver dimensions | 8mm | ||
Construction | Zatvorene | ||
Other | |||
Management | Kontrola na dodir | ||
Other | Google Assistant, Siri | ||
Physical characteristics | |||
Color | White | ||
Mass | 32g | ||
Packaging | USB kabl tip C, 3 promenljiva uloška različitih veličina | ||
Condition | Unused |
ENERGY SISTEM Urban 3 Coconut True Wireless bežične slušalice bele (M45183)
4082 RSD Your price: 3810 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 2 Sold : 0
2 in stock
Add to cart
Buy Now
Weight | 0,13 kg |
---|---|
Dimensions | 97 × 40 × 88 cm |
Brand | ENERGY SYSTEM |
Headphone type | Headset |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review