Brand | ENERGY SISTEM | ||
Complaints period | |||
Complaints period | 24 months | ||
Battery | |||
Autonomy | Do 5 sati, Do 17 sati (sa kućištem) | ||
Type | Litijum-polimerska, 300mAh | ||
Connectivity | |||
Headphone connectivity type | Wireless | ||
Connector | Bluetooth 5.3 | ||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile), AVRCP (Audio/Video Remote Control Profile), HSP (Headset Profile), HFP (Hands-Free Profile) | ||
Range | Up to 20m | ||
Supported technologies | True Wireless function with auto-pairing | ||
Microphone | |||
Frequency range | 100Hz – 10kHz | ||
Sensitivity | -42dB ± 3dB | ||
Characteristics | |||
Headphone type | Headset | ||
Headphone shape | Bugs | ||
Wearing style | Inside the ear | ||
System | Stereo | ||
Purpose | Mobile device | ||
Frequency range | 20Hz – 20kHz | ||
Driver dimensions | 10mm | ||
Construction | Zatvorene | ||
Physical characteristics | |||
Color | Blue | ||
Mass | 46g | ||
Other | |||
Additional functions | Kontrola jačine zvuka, Playback kontrola | ||
Other | Google Assistant, Siri, IPX4 otpornost na vodu, USB C kabl za punjenje |
ENERGY SISTEM Urban Pulse Indigo True Wireless bežične slušalice (M45527)
4082 RSD Your price: 3810 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 3 Sold : 0
3 in stock
Add to cart
Buy Now
Weight | 0,046 kg |
---|---|
Dimensions | 100 × 50 × 100 cm |
Brand | ENERGY SYSTEM |
Headphone type | Headset |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review