Brand | REALME | ||
Complaints period | |||
Complaints period | 24 months | ||
Chipset | |||
Processor | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | ||
Number of cores | 8 (1+3 + 4) | ||
Processor clock speed | 2.0Ghz + 2.6Ghz + 3.0Ghz | ||
RAM memory | 16 GB | ||
Grafički procesor | Adreno 735 | ||
Softver | |||
Operating system | Android 14, Realme UI 5.0 | ||
Battery | |||
Type | Punjiva baterija | ||
Battery capacity (mAh) | 5500mAh | ||
Other | Brzo punjenje baterije 120W | ||
Ostale karakteristike | |||
GPS navigacija | GLONASS, BDS, GALILEO, QZSS, NavIC, GPS (L1+L5) | ||
Sensors | Akcelerometar, Žiroskop, Kompas, Senzor blizine, Senzor otisaka prstiju, Color spectrum | ||
Additional functions | IP65 sertifikat: otporan na prašinu, vodootporan | ||
Audio | |||
Speakers | Yes | ||
Supported technologies | 24-bit/192kHz stereo zvuk | ||
Connectivity | |||
Wi-Fi standard | IEEE 802.11ax | ||
Bluetooth verzija | 5.4 | ||
NFC (Near Field Communication) | Yes | ||
Connections | USB 2.0 Tip C | ||
Other features | Dual Band | ||
Basic characteristics | |||
Type | Smartfon (pametni telefon) | ||
SIM kartice | 2 (Dual SIM) | ||
Format SIM kartice | Nano-SIM | ||
Shape | Monoblok | ||
Mobilna mreža | |||
GSM mreža | 850MHz, 900MHz, 1.800MHz, 1.900MHz | ||
HSDPA mreža | 850MHz, 900MHz, 1.900MHz, 2.100MHz, 1.700MHz | ||
Protokoli | 3G, 2G, 4G, 5G | ||
Physical characteristics | |||
Dimensions | 162mm x 75.1mm x 8.7mm | ||
Mass | 191g | ||
Color | Green | ||
Color description | Razor Green | ||
Screen | |||
Screen size | 6.78″ | ||
Screen resolution | 2.780 x 1.264 | ||
Screen type | AMOLED | ||
Panel type | LTPO | ||
Gustina piksela | 450ppi | ||
Color palette | 1 bilion | ||
Other | 120Hz, 6.000 nits (peak), HDR, 1.600 nits (HBM) | ||
Memory | |||
Internal memory | 512 GB | ||
Kamera | |||
Rear camera resolution | 50 MP | ||
Video rezolucija zadnje kamere | 4K@30/60fps, 1080p (30/60/120fps) | ||
Ostale osobine zadnje kamere | HDR, Panorama režim, ƒ/2.2 aperture, Dual LED blic, ƒ/1.9 aperture | ||
Prednja kamera | |||
Front camera resolution | 32MP | ||
Video rezolucija prednje kamere | 1080p@30fps, 4K@30/60fps |
REALME GT 6 RMX3851 Razor Green 16/512GB Mobile Phone
97044,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 4 Sold : 0
4 in stock
Add to cart
Buy Now
Weight | 0,4425 kg |
---|---|
Dimensions | 98 × 37,5 × 184 cm |
Brand | REALME |
Battery capacity (mAh) | 5500mAh |
Rear camera resolution | 50 MP |
Front camera resolution | 32MP |
Screen size | 6.78" |
Screen type | AMOLED |
Internal memory | 512 GB |
RAM memory | 16 GB |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review