Brand | Lenovo Think | ||
Additional information | |||
Link ka sajtu proizvođača | https://psref.lenovo.com/Detail/ThinkBook/ThinkBook_14_2_in_1_G4_IML?M=21MX0019YA | ||
Processor | Intel Core Ultra 5 | ||
Graphics | No | ||
Memory (RAM) | 16 GB | ||
Operating system | Windows 11 Pro | ||
SSD | 512 GB | ||
Screen size | 14″ | ||
Procesor / Čipset | |||
Number of cores | 12 | ||
Processor class | Intel Core Ultra 5 | ||
Processor model | 125U | ||
Screen | |||
Resolution format | WUXGA | ||
Screen resolution | 1920×1200 | ||
Panel type | IPS | ||
Battery | |||
Kapacitet baterije | 60Whr | ||
Keyboard | |||
Keyboard localization | SR | ||
Graphics | |||
Graphics model | Intel Graphics | ||
Memory (RAM) | |||
Memory type | DDR5 |
Lenovo Think ThinkBook 14 2-in-1 G4 IML Ultra 5 125U (12C/14T, up to 4.3GHz, 12MB), 1x 16GB DDR5, SSD 512GB NVMe, 14.0″ WUXGA (1920×1200) Glossy IPS 300n TOUCH, Intel Graphics , WLAN, BT, 1x HDMI, 1x Thunderbolt 4, KybSR BL, FPR, Cam FHD+IR, 2Wx2, 60Wh, Win 11 Pro, 3YW
146241 RSD Your price: 135723 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 in stock
Add to cart
Buy Now
Screen resolution | 1920×1200 |
---|---|
Screen size | 14" |
Graphics model | Intel Graphics |
Resolution format | WUXGA |
Memory (RAM) | 16 GB |
Panel type | IPS |
Processor class | Intel Core Ultra 5 |
SSD | 512 GB |
Brand | Lenovo Think |
Keyboard localization | SR |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review