Brand | DELL | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2.5W | ||
Microphone | Dual (built-in) | ||
Connectors / Slots | |||
Thunderbolt | 2x Thunderbolt 4 | ||
DisplayPort connectors | Yes via Thunderbolt | ||
HDMI connections | 1x HDMI 2.1 | ||
Total USB ports | 1 | ||
USB-A ports | 1x USB 5Gbps (3.2 Gen 1) | ||
Audio | 1x 3.5mm (line-out and microphone) | ||
Other features | |||
AC Adapter (charger) | 65W (Tip C) | ||
Network | |||
Wi-Fi version | Wi-Fi 7 (802.11be) | ||
Model | Intel BE200 | ||
Bluetooth version | 5.4 | ||
Neural processor (NPU) | |||
NPU model | Intel AI Boost | ||
Number of operations (trillion operations per second) | Up to 10 TOPS | ||
Processor / Chipset | |||
Processor manufacturer | Intel | ||
Processor series | Ultra Series 1 | ||
Processor class | Intel Core Ultra 7 | ||
Processor model | 165U | ||
Number of cores | 12 | ||
Number of logical cores (threads) | 14 | ||
Processor clock speed | 1.7 GHz (4.9 GHz) | ||
Processor cache memory | 12MB Intel Smart Cache | ||
Production process | 10nm | ||
Graphics | |||
Graphic type | Integrated | ||
Graphics | No | ||
Graphics model | Intel Graphics | ||
Graphics memory type | Shared | ||
Other | 4 Xe-cores | ||
Screen | |||
Screen size | 13.3″ | ||
Screen resolution | 1920×1200 | ||
Resolution format | Full HD+ | ||
Panel type | WVA | ||
Refreshing | 60Hz | ||
Other | Anti-glare, High-brightness 250-nit, 45% NTSC color gamut | ||
Memory (RAM) | |||
Memory (RAM) | 16 GB | ||
Memory type | DDR5X | ||
Memory clock speed | 6400MHz | ||
Number of slots | 0 | ||
Integrated | 16GB | ||
Data storage | |||
SSD | 512 GB | ||
SSD interface | M.2 NVMe | ||
Disk slots | 1x M.2 NVMe | ||
Available slots | 0 | ||
Camera | |||
Resolution | 2.07 Megapixels | ||
Video recording | 30fps, 1,920 x 1,080 | ||
Model | FHD IR | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Backlit keyboard | Monochrome lighting | ||
Other | Copilot taster | ||
Battery | |||
Type | Lithium-ion | ||
Number of battery cells | 3 | ||
Battery capacity | 57Whr | ||
Other | ExpressCharge technology | ||
Software | |||
Operating system | Windows 11 Pro | ||
Physical characteristics | |||
Material | Aluminum | ||
Dimensions | 299mm x 213.16mm x 17.75mm | ||
Mass | 1.15kg | ||
Weight (range) | 1kg – 2kg | ||
Color | Gray | ||
Complaints period | |||
Complaints period | 36 months | ||
Security | |||
TPM | Yes | ||
Fingerprint reader | Built-in |
DELL Latitude 7350 13.3 inch FHD+ Core Ultra 7 165U 16GB 512GB SSD Backlit FP Win11Pro 3yr ProSupport laptop
286780 RSD Your price: 266133 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 2 Sold : 0
2 in stock
Add to cart
Buy Now
Weight | 2,32 kg |
---|---|
Dimensions | 383 × 65 × 334 cm |
Brand | DELL |
Panel type | WVA |
Memory clock speed | 6400MHz |
SSD | 512 GB |
Graphics model | Intel Graphics |
Screen resolution | 1920×1200 |
Processor class | Intel Core Ultra 7 |
Memory (RAM) | 16 GB |
Screen size | 13.3" |
Resolution format | Full HD+ |
Keyboard localization | EN (US) |
Memory type | DDR5X |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review