Brand | Lenovo | ||
Additional information | |||
Color | Cloud Grey (Aluminium case) | ||
Link ka sajtu proizvođača | https://psref.lenovo.com/Detail/IdeaPad_Slim_5_14Q8X9?M=83HL0028RM | ||
Hard disk / ugrađena memorija | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe; | ||
Network | Bluetooth 5.4; Wi-Fi® 7, 802.11be; | ||
Notebook serija | IP Slim 5 14 | ||
Other | AI Copilot+ PC, Qualcomm® Hexagon™ NPU, English Keyboard Backlit, Slovenian, MIL-STD-810H military test passed (21 test items) | ||
Processor | Qualcomm Snapdragon | ||
Kapacitet baterije | 57Whr | ||
Graphics model | Intel Graphics | ||
Screen resolution | 1920×1200 | ||
Processor class | Snapdragon | ||
Resolution | FHD 1080p with Privacy Shutter | ||
Operating system | Windows 11 Home | ||
LAN | MicroSD card reader; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); Microsoft® Pluton TPM 2.0 Enabled; | ||
Mass | 1.48kg | ||
Graphics | No | ||
Screen | 14.0″; IPS; Anti-Glare; WUXGA (1920×1200); 100% sRGB; 300nits; TÜV Low Blue Light; | ||
Type | Integrated Li-Ion 57Wh | ||
Memory type | DDR5X | ||
Processor model | Snapdragon® X Plus X1P-42-100 | ||
Operating system | Windows Home | ||
Screen size | 14″ | ||
Memory (RAM) | 32GB | ||
SSD | 1TB | ||
Screen | |||
Resolution format | Full HD+ | ||
Memory (RAM) | |||
Memory clock speed | 8448MHz |
Lenovo IdeaPad Slim 5 14Q8X9 (Cloud Grey, Aluminium) 8-Core Snapdragon X Plus X1P-42-100 3.4GHz/30MB 32GB DDR5 1TB-SSD-NVMe 14.0″ WUXGA (1920×1200) IPS 300n AG 1080p Adreno-Graphics WiFi7-be BT5.3 HDMI 2xUSB-C-DP mSD Backlite FPR TPM2.0 57Wh Win11Home 1.48kg
121699 RSD Your price: 112950 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 in stock
Add to cart
Buy Now
Memory (RAM) | 32GB |
---|---|
Processor class | Snapdragon |
Screen size | 14" |
SSD | 1TB |
Brand | Lenovo |
Memory clock speed | 8448MHz |
Screen resolution | 1920×1200 |
Resolution format | Full HD+ |
Graphics model | Intel Graphics |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review