Brand | ZTE | ||
Additional information | |||
Baterija integrisana | Yes | ||
Bluetooth | Yes | ||
Boja detaljni opis | mat tamnosiva | ||
Number of cores | Octa Core | ||
Processor | Unisoc | ||
Dimenzija (WxHxD mm) | 165 x 76 x 8 mm | ||
Blic | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Slušalice u paketu | Yes | ||
LTE | Yes | ||
Masa (g) | 207 g | ||
NFC | Yes | ||
Operating system | Android | ||
Radio/MP player | Yes | ||
Screen resolution | 1080 x 2400 | ||
SD slot | do 512 GB | ||
Veličina SIM kartice | Nano SIM | ||
Broj SIM slotova | 2 | ||
Brzina procesora | 1.6 GHz | ||
Vrsta USB-a | Type-C | ||
Rezolucija video snimka glavne kamere | HDR | ||
Otporan na vodu i prašinu | No | ||
Wi-Fi | Yes | ||
Color | Gray | ||
Internal memory | 256 GB | ||
Battery capacity (mAh) | 5000 mAh | ||
RAM memory | 8GB | ||
Front camera resolution | 8 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | IPS | ||
Screen size | 6.6″ |
ZTE Smartphone ZTE Blade V50 Design 8GB/256GB/gray
18277,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 10 Sold : 0
10 in stock
Add to cart
Buy Now
Rear camera resolution | 50 MP |
---|---|
Internal memory | 256 GB |
Front camera resolution | 8 MP |
Battery capacity (mAh) | 5000 mAh |
RAM memory | 8GB |
Screen type | IPS |
Screen size | 6.6" |
Brand | ZTE |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review