Brand | Samsung | ||
Additional information | |||
Battery integrated | Yes | ||
Bluetooth | Yes | ||
Color detailed description | matte black | ||
Number of cores | Octa Core | ||
Processor | Snapdragon | ||
Dimension (WxHxD mm) | 162.3 x 79 x 8.6 mm | ||
Flash | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Headphones included | No | ||
LTE | Yes | ||
Weight (g) | 232 g | ||
NFC | Yes | ||
Operating system | Android | ||
Other features | supports wireless (Qi) charging | ||
Radio/MP3 player | No | ||
Screen resolution | 1440x3168 | ||
SD slot | No | ||
SIM card size | Nano-SIM | ||
Number of SIM slots | 2 | ||
Processor speed | 1×3.4&3×3.1&2×2.9&2×2.2GHz | ||
USB type | Type-C | ||
Video resolution of the main camera | HDR+ | ||
Water and dust resistant | IP68 water and dust resistant | ||
Wi-Fi | Yes | ||
Color | Black | ||
Internal memory | 1TB | ||
Battery capacity (mAh) | 5000 mAh | ||
RAM memory | 12GB | ||
Front camera resolution | 12 MP | ||
Rear camera resolution | 200 MP | ||
Screen type | Dynamic AMOLED | ||
Screen size | 6.8″ |
Samsung Smartphone SAMSUNG Galaxy S24 Ultra 12GB/1TB/Black
232561,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 2 Sold : 0
2 in stock
Add to cart
Buy Now
Screen type | Dynamic AMOLED |
---|---|
RAM memory | 12GB |
Front camera resolution | 12 MP |
Screen size | 6.8" |
Internal memory | 1TB |
Battery capacity (mAh) | 5000 mAh |
Rear camera resolution | 200 MP |
Brand | Samsung |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review