Brand | LG | ||
Additional information | |||
Adaptive synchronization | AMD Freesync | ||
Audio out | Yes | ||
Curved screen | No | ||
DVI | 0 | ||
HDMI | 2 | ||
Height adjustability | Yes | ||
Pivot | No | ||
Display Port | 1 | ||
Speakers | Yes | ||
Swivel | No | ||
Touchscreen | No | ||
TV Tuner | No | ||
USB Type-C | 1 | ||
USB 2.0 | 0 | ||
USB 3.0 | 2 | ||
USB-A | 0 | ||
USB-B | 0 | ||
VGA | No | ||
Wi-Fi | No | ||
Color | Silver | ||
Screen format | 16:9 | ||
Screen refresh rate | 60Hz | ||
Wall mounting | Yes | ||
Native contrast | 1000:1 | ||
Brightness | 250 | ||
Resolution | 3840x2160 | ||
Panel type | VA | ||
Viewing angles | 178/178 | ||
Screen size | 31,5″ | ||
Response | 4ms |
LG Monitor LG 32UP55NP-W 31.5"/VA/3840×2160/60Hz/4ms GtG/HDMIx2,DP,USB/freesync/height/VESA/silver
51558 RSD Your price: 47864 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 17 Sold : 0
17 in stock
Add to cart
Buy Now
Screen size | 31,5" |
---|---|
Resolution | 3840x2160 |
Response | 4ms |
Panel type | VA |
Brand | LG |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review