Brand | Lenovo Think | ||
Additional information | |||
Link ka sajtu proizvođača | https://psref.lenovo.com/Detail/ThinkBook_14_G7_IML?M=21MR004UYA | ||
Processor | Intel Core Ultra 7 | ||
Graphics | No | ||
Memory (RAM) | 16 GB | ||
Operating system | Windows 11 Pro | ||
SSD | 512 GB | ||
Screen size | 14″ | ||
Procesor / Čipset | |||
Number of cores | 16 | ||
Processor class | Intel Core Ultra 7 | ||
Processor model | 155H | ||
Screen | |||
Resolution format | WUXGA | ||
Screen resolution | 1920×1200 | ||
Panel type | IPS | ||
Battery | |||
Kapacitet baterije | 60Whr | ||
Keyboard | |||
Keyboard localization | SR | ||
Graphics | |||
Graphics model | Intel Graphics | ||
Memory (RAM) | |||
Memory clock speed | 5600MHz | ||
Memory type | DDR5 |
Lenovo Think ThinkBook 14 G7 IML Ultra 7 155H (16C/22T, 24MB), 16GB DDR5 5600, SSD 512GB PCIe, 14" WUXGA (1920×1200) IPS AG 300n, Intel Arc Graph, GLAN, WLAN, BT, KybSR BL, HDMI, 2x USB 3.2 G1, TB4, USB-C 3.2 G2, FPR, Cam FHD IR, 60Wh, 2W x2, AL, 1.7kg, Win 11 Pro, 3YW
124336 RSD Your price: 115397 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 in stock
Add to cart
Buy Now
Screen size | 14" |
---|---|
SSD | 512 GB |
Memory (RAM) | 16 GB |
Memory clock speed | 5600MHz |
Processor class | Intel Core Ultra 7 |
Panel type | IPS |
Keyboard localization | SR |
Resolution format | WUXGA |
Graphics model | Intel Graphics |
Screen resolution | 1920×1200 |
Brand | Lenovo Think |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review