Brand | Honor | ||
Additional information | |||
Baterija integrisana | Yes | ||
Bluetooth | Yes | ||
Boja detaljni opis | mat crna | ||
Number of cores | Octa Core | ||
Processor | Snapdragon | ||
Dimenzija (WxHxD mm) | 161.1 x 74.6 x 6.8 mm | ||
Blic | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Slušalice u paketu | No | ||
LTE | Yes | ||
Masa (g) | 166 g | ||
NFC | Yes | ||
Operating system | Android | ||
Radio/MP player | No | ||
Screen resolution | 1080 x 2400 | ||
SD slot | No | ||
Veličina SIM kartice | Nano SIM | ||
Broj SIM slotova | 2 | ||
Brzina procesora | 2×2.4 GHz & 6×2.0 GHz | ||
Vrsta USB-a | Type-C | ||
Rezolucija video snimka glavne kamere | HDR | ||
Otporan na vodu i prašinu | No | ||
Wi-Fi | Yes | ||
Color | Black | ||
Internal memory | 256 GB | ||
Battery capacity (mAh) | 4500 mAh | ||
RAM memory | 8GB | ||
Front camera resolution | 50 MP | ||
Rear camera resolution | 108 MP | ||
Screen type | AMOLED | ||
Screen size | 6.7″ |
Honor Smartphone HONOR 200 Lite 5G 8GB/256GB/black
26221,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 in stock
Add to cart
Buy Now
Screen type | AMOLED |
---|---|
RAM memory | 8GB |
Screen size | 6.7" |
Battery capacity (mAh) | 4500 mAh |
Internal memory | 256 GB |
Front camera resolution | 50 MP |
Rear camera resolution | 108 MP |
Brand | Honor |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review