Brand | BEKO | ||
Other | |||
Additional functions | Opcija brzog hlađenja, CoolRoom, Brzo zamrzavanje, Eco funkcija, Odeljak na 0°C | ||
Supported technologies | HarvestFresh, ProSmart inverter kompresor | ||
Other | Led osvetljenje, Elektronska kontrola, Indikator otvorenih vrata | ||
Physical characteristics | |||
Zapremina | 262l (193l frižider; 69l zamrzivač) | ||
Visina (cm) | 177.5cm | ||
Širina (cm) | 54cm | ||
Dubina (cm) | 54.5cm | ||
Broj vrata | 2 | ||
Weight | 57.5kg | ||
Packaging | 1×6 Posuda za jaja | ||
Color | White | ||
Complaints period | |||
Note | Pravo na 10 godina garancije na motor/kompresor ostvaruje se isključivo registracijom na sajtu: https://register.beko.com/rs-sr, Pravo na ukupnu garanciju od 5 godina (2+3) na Beko ostvaruje se isključivo registracijom na sajtu: https://register.beko.com/rs-sr | ||
Complaints period | 24 months | ||
Characteristics | |||
Tip frižidera | Ugradni frižider | ||
Položaj zamrzivača | Dole | ||
Sistem hlađenja | Polu-No-frost | ||
Energy class | E | ||
Energy consumption | 0.613 kWh/24h | ||
Noise level | 38dB(A) | ||
Tip motora/kompresora | Inverter | ||
Broj polica | 1x Polica za boce, 3 (frižider) | ||
Broj fioka | 3 (zamrzivač), 2 (frižider) | ||
Broj polica na vratima | 4 (frižider) |
BEKO BCHA275E4SN ProSmart inverter ugradni frižider
60280 RSD Your price: 55957 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 99 Sold : 0
99 in stock
Add to cart
Buy Now
Weight | 62,3 kg |
---|---|
Dimensions | 575 × 600 × 1870 cm |
Brand | BEKO |
Širina (cm) | 54cm |
Visina (cm) | 177.5cm |
Energy class | E |
Dubina (cm) | 54.5cm |
Tip frižidera | Ugradni frižider |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review