Brand | BEKO | ||
Other | |||
Additional functions | Alarm za otvorena vrata, SmoothFit, Mod rada za vreme godišnjeg odmora, CoolRoom, Eco funkcija, Crisp funkcija | ||
Supported technologies | HarvestFresh, ProSmart inverter kompresor, AeroFlow | ||
Other | Mogućnost promene smera otvaranja vrata | ||
Physical characteristics | |||
Zapremina | 355l (249l frižider; 106l zamrzivač) | ||
Visina (cm) | 203.5cm | ||
Širina (cm) | 59.5cm | ||
Dubina (cm) | 66.3cm | ||
Broj vrata | 2 | ||
Weight | 76kg | ||
Color | Aluminium srebrna | ||
Complaints period | |||
Note | Pravo na 10 godina garancije na motor/kompresor ostvaruje se isključivo registracijom na sajtu: https://register.beko.com/rs-sr, Pravo na ukupnu garanciju od 5 godina (2+3) na Beko ostvaruje se isključivo registracijom na sajtu: https://register.beko.com/rs-sr | ||
Complaints period | 24 months | ||
Characteristics | |||
Tip frižidera | Kombinovani frižider | ||
Položaj zamrzivača | Dole | ||
Sistem hlađenja | Neo Frost | ||
Energy class | C | ||
Energy consumption | 170kWh/god | ||
Noise level | 35dB(A) | ||
Tip motora/kompresora | Inverter | ||
Broj polica | 5 (frižider) | ||
Broj fioka | 3 (zamrzivač), 1 (frižider) | ||
Broj polica na vratima | 4 (frižider) |
BEKO B5RCNE406HXB1 ProSmart inverter kombinovani frižider
79893 RSD Your price: 74157 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 2 Sold : 0
2 in stock
Add to cart
Buy Now
Weight | 83 kg |
---|---|
Dimensions | 762 × 661 × 2102 cm |
Brand | BEKO |
Širina (cm) | 59.5cm |
Visina (cm) | 203.5cm |
Energy class | C |
Tip frižidera | Kombinovani frižider |
Dubina (cm) | 66.3cm |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review