Brand | BEKO | ||
Other | |||
Additional functions | Crisp funkcija | ||
Other | Mogućnost promene smera otvaranja vrata | ||
Physical characteristics | |||
Zapremina | 126l | ||
Visina (cm) | 85.5cm | ||
Širina (cm) | 54cm | ||
Dubina (cm) | 55cm | ||
Broj vrata | 1 | ||
Weight | 23kg | ||
Color | White | ||
Complaints period | |||
Note | The right to a total warranty of 5 years (2+3) on Beko is realized only by registering on the website: https://register.beko.com/rs-sr | ||
Complaints period | 24 months | ||
Characteristics | |||
Tip frižidera | Ugradni frižider | ||
Cooling system | Static | ||
Energy class | E | ||
Energy consumption | 92kWh/god | ||
Noise level | 29dB(A) | ||
Broj polica | 3 (frižider) | ||
Broj fioka | 1 (frižider) | ||
Broj polica na vratima | 3 (frižider) |
BEKO B1904N Ugradni frižider
30163 RSD Your price: 28010 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 6 Sold : 0
6 in stock
Add to cart
Buy Now
Weight | 28 kg |
---|---|
Dimensions | 601 × 576 × 921 cm |
Brand | BEKO |
Visina (cm) | 85.5cm |
Tip frižidera | Ugradni frižider |
Širina (cm) | 54cm |
Dubina (cm) | 55cm |
Energy class | E |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review