Brand | Samsung | ||
Additional information | |||
Net volume of the refrigerator [l] | 230 | ||
Net volume of the freezer [l] | 114 | ||
Number of shelves in the refrigerator | 4 | ||
Number of shelves in the refrigerator | 1 | ||
Number of shelves in the freezer | 3 | ||
Energy class (old) | A++ | ||
Door material | Metal | ||
Total No Frost | Yes | ||
Water dispenser | No | ||
Water connection | No | ||
Ice machine | No | ||
Door cooling | No | ||
Door-in-Door | No | ||
Wi-Fi | No | ||
Noise | 35 | ||
Number of shelves in the fridge door | 3 | ||
Opening the door | Variable | ||
Climate class | N | ||
Color | Silver | ||
Width (cm) | 59.5 | ||
Height (cm) | 185 | ||
Depth (cm) | 66 | ||
Refrigerator type | Freestanding | ||
Energy class | E |
Samsung SAMSUNG refrigerator RB34C602ES9/EK
64760 RSD Your price: 60114 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3 Продал : 0
3 в наличии
Добавить в корзину
Buy Now
Width (cm) | 59.5 |
---|---|
Refrigerator type | Freestanding |
Height (cm) | 185 |
Energy class | E |
Depth (cm) | 66 |
Brand | Samsung |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review