| Brand | MS | ||
| Additional information | |||
| 5.25″ external slot | 0 | ||
| 3.5″ external slot | 0 | ||
| FireWire | Cable management | ||
| Audio In/Out | USB 2.0 x2 | ||
| Cooling | 1 | ||
| Color | Black | ||
| 2.5″ internal slot | 2 | ||
| Positions for installation of ventilators | 6 | ||
| Water cooling support | 240 mm radiator | ||
| Vel. fan forward (mm) | 120 | ||
| Rear fan size (mm) | 120 | ||
| Case format | Midi tower | ||
| Supports boards | ATX | ||
| 3.5″ internal slot | 2 | ||
| Power supply | No power supply | ||
| Length (mm) | 400 | ||
| Width (mm) | 190 | ||
| Height (mm) | 434 | ||
| Material | Tempered glass | ||
| Maximum length of graphics card | 365 | ||
| Maximum height of the processor cooler | 158 | ||
MS CASE MS ARMOR V320 gaming
5082 RSD Your price: 4737 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 2 Продал : 0
2 в наличии
Добавить в корзину
Buy Now
| Material | Tempered glass |
|---|---|
| Supports boards | ATX |
| Maximum height of the processor cooler | 158 |
| Length (mm) | 400 |
| Height (mm) | 434 |
| Case format | Midi tower |
| Power supply | No power supply |
| Maximum length of graphics card | 365 |
| Width (mm) | 190 |
| 3.5" internal slot | 2 |
| Brand | MS |





















Customer reviews
Reviews
There are no reviews yet.
Write a customer review