Brand | ASUS | ||
Complaints period | |||
Complaints period | 24 months | ||
Compatibility | |||
Maximum number of slots | 8+3 vertical | ||
Maximum height of the processor cooler | 163mm | ||
Maximum length of graphics card | 400mm | ||
Front connections | |||
USB 3.2 | 2x USB 3.2 Gen 1, 1x USB 3.2 Gen 2 x 2 Type C, 1x USB 3.2 Gen 2×2 | ||
Audio | 3.5mm (output + input) | ||
Note | LED Control button | ||
Internal bearings | |||
3.5″ internal slot | 4 (2.5 inch/3.5 inch Combo Bay conversion) | ||
Basic characteristics | |||
Case format | Mid Tower | ||
Supports boards | ATX, microATX, Mini-ITX | ||
Physical characteristics | |||
Length (mm) | 450mm x 446mm x 285mm | ||
Mass | 11kg | ||
Color | White | ||
Other | Side and front tempered glass | ||
Fan bearings | |||
Back | 1x 120mm | ||
Top side | 3x120mm or 2x140mm | ||
Built-in fans | |||
Back | 1x120mm | ||
Radiator mounts | |||
Back | 120mm | ||
Top side | 120mm, 140mm, 240mm, 280mm, 360mm | ||
Power supply | |||
Power supply | No power supply |
ASUS GT502 PLUS TG ARGB TUF Gaming case white
22274 RSD Your price: 20690 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 10 Sold : 0
10 in stock
Add to cart
Buy Now
Weight | 13.8 kg |
---|---|
Dimensions | 390 × 560 × 520 cm |
Brand | ASUS |
Case format | Mid Tower |
Maximum length of graphics card | 400mm |
Power supply | No power supply |
Supports boards | ATX, microATX, Mini-ITX |
Length (mm) | 450mm x 446mm x 285mm |
3.5" internal slot | 4 (2.5 inch/3.5 inch Combo Bay conversion) |
Maximum height of the processor cooler | 163mm |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review