Brand | ENDORFY | ||
Complaints period | |||
Complaints period | 36 months | ||
Compatibility | |||
Maximum number of slots | 7 | ||
Maximum height of the processor cooler | 161mm | ||
Maximum length of graphics card | 315mm | ||
Front connections | |||
USB 3.2 | 2 Tip A | ||
Audio | 2x 3.5mm | ||
Internal bearings | |||
3.5″ internal slot | 1 (2.5 inch/3.5 inch Combo Bay conversion) | ||
Internal 2.5″ bays | 2 | ||
Fan bearings | |||
Front side | 3x120mm or 2x140mm | ||
Back | 1x 120mm | ||
Donja strana | 2x120mm | ||
Top side | 2x120mm | ||
Built-in fans | |||
Front side | 3x120mm (ARGB) | ||
Back | 1x120mm (ARGB) | ||
Physical characteristics | |||
Length (mm) | 440mm x 373mm x 216mm | ||
Color | Black | ||
Radiator mounts | |||
Front side | 120mm, 240mm, 280mm, 360mm | ||
Back | 120mm | ||
Top side | 120mm, 140mm | ||
Basic characteristics | |||
Supports boards | ATX, microATX, Mini-ITX |
ENDORFY Ventum 200 ARGB kućište (EY2A014)
10075 RSD Your price: 9370 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 3 Sold : 0
3 in stock
Add to cart
Buy Now
Weight | 5,5 kg |
---|---|
Dimensions | 484 × 264 × 417 cm |
Brand | ENDORFY |
Front side | 120mm, 240mm, 280mm, 360mm |
Length (mm) | 440mm x 373mm x 216mm |
Maximum length of graphics card | 315mm |
3.5" internal slot | 1 (2.5 inch/3.5 inch Combo Bay conversion) |
Maximum height of the processor cooler | 161mm |
Supports boards | ATX, microATX, Mini-ITX |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review