Brand | ASUS | ||
Additional information | |||
Depth cm | AMD | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Complaints period | |||
Complaints period | 36 months | ||
Ostale karakteristike | |||
Supported technologies | DIGI+VRM, Overvoltage Protection, Q-DIMM, Q-Slot, Q-LED Core, Aura RGB header, SafeSlot Core+, ESD Guards, TUF LANGuard, VRM heatsink design, SafeDIMM, ProCool, Stainless-Steel Back I/O, BIOS FlashBack button | ||
Audio | |||
Number of channels | 8 (7.1) | ||
Model | Realtek | ||
Note | Audio Shielding, Jack-detection, Multi-streaming, Front Panel Jack-retasking, Premium audio capacitors, Dedicated audio PCB layers | ||
Internal connections | |||
Power connections | 1 x 24 pin Main Power connector, 1 x 8-pin ATX 12V power connector, 1 x 4-pin ATX 12V power connector | ||
USB-A | 1 x podrška za 4 USB 2.0 porta, 1 x podrška za 2 USB 5Gbps porta | ||
USB 3.2 | 1 (support for 2 USB 3.2 Gen 1 ports) | ||
USB 2.0 | 1 (podrška za 4 USB 2.0 porta) | ||
Audio | 1x Front panel header | ||
Other connections | 1 x Thunderbolt header(s), 1 x 4-pin AIO Pump header, 1 x 4-pin CPU OPT Fan header, 1 x 4-pin CPU Fan header, 1 x Clear CMOS header, 3 x Addressable Gen 2 headers, 1 x COM Port header, 1 x AURA RGB header, 1 x 20-3 pin System Panel header with Chassis intrude function, 1 x front panel audio header, 1 x M.2 slot (Key M), 3 x 4-pin Chassis Fan headers | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR5 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 5.400Mhz (O.C.), 6.000MHz (O.C.), 5.800MHz (O.C.), 5.600MHz (O.C.), 6.200MHz (O.C.), 4.800Mhz, 5.200Mhz, 5.000Mhz, 6.400MHz+ (O.C.) | ||
Maximum total memory | 192GB | ||
Other features | OptiMem II, Dual Channel, Podrška za AMD EXTended Profiles for Overclocking (EXPO) | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 244mm x 244mm | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 4.0/3.0, 1x PCI Express 4.0/3.0 (x4 mode) | ||
PCIe x1 | 1x PCI Express 3.0 | ||
Basic characteristics | |||
Socket | AM5 | ||
Chipset | B650 | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | 4x SATA 6GB/s | ||
Number of M.2 slots | 2 | ||
M.2 | 2x M.2 | ||
RAID | RAID 0, RAID 1, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
HDMI | 1 | ||
Number of HDMI ports | 1 | ||
Total USB ports | 8 | ||
USB 3.2 | 2 (Tip A) Gen2, 1 (Tip A) Gen1, 1 (Tip C) Gen2x2 | ||
Total USB-C ports | 1 | ||
USB-A ports | 2x USB 10Gbps (3.2 Gen 2), 4x USB 2.0, 1x USB 5Gbps (3.2 Gen 1) | ||
USB-C priključci | 1x USB 20Gbps (3.2 Gen 2×2) | ||
USB 2.0 | 4 (Tip A) | ||
RJ-45 (LAN) | 1 | ||
Audio | 5x 3.5mm | ||
Other connections | BIOS Flashback taster |
ASUS TUF GAMING B650M-PLUS matična ploča
27535 RSD Your price: 25572 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 5 Sold : 0
5 in stock
Add to cart
Buy Now
Weight | 1,7311 kg |
---|---|
Dimensions | 67,5 × 275 × 275 cm |
Brand | ASUS |
Chipset | B650 |
Format | ATX |
Socket | AM5 |
Memory TYPE | DDR5 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review