Brand | GIGABYTE | ||
Additional information | |||
Depth cm | Intel | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Model | Realtek | ||
Wi-Fi | Yes | ||
Wi-Fi standard | Wi-Fi 6E (802.11ax) | ||
Bluetooth | Yes | ||
Bluetooth | 5.3 | ||
Complaints period | |||
Complaints period | 36 months | ||
Ostale karakteristike | |||
Supported technologies | RGB Fusion, GIGABYTE Control Center, UEFI Bios, Q-Flash Plus, Norton Internet Security (OEM verzija), Smart Fan 6 | ||
Audio | |||
Number of channels | 8 (7.1) | ||
Model | Realtek | ||
Note | High Definition, Podrška za S/PDIF izlaz | ||
Internal connections | |||
Power connections | 1x 24-pin ATX main power connector, 1 x 8-pin ATX 12V power connector, 1 x 4-pin ATX 12V power connector | ||
USB-A | 2 x podrška za 1 USB 2.0 port, 1 x podrška za 1 USB 5Gbps port | ||
USB 3.2 | 1 (podrška za 2 USB 3.2 Gen 2 Tip C porta), 1 (Tip A) Gen1 Header | ||
USB-C | 1 x podrška za 2 USB 10Gbps porta | ||
USB 2.0 | 2 | ||
Audio | 2x Front panel audio, 1x Front panel header | ||
Other connections | 1x CPU Fan header, 3x System Fan header, 3x M.2 Socket 3, 1 x Trusted Platform Module (TPM), 1 x Q-Flash Plus button, 1 x reset jumper, 2x System Fan/Water Cooling Pump headers, 1 x Clear CMOS button, 2x addressable LED strip headers, 1 x reset button | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR5 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 5.200Mhz (O.C.), 5.400Mhz (O.C.), 6.000MHz (O.C.), 5.800MHz (O.C.), 5.600MHz (O.C.), 6.200MHz (O.C.), 4.800Mhz, 4.000Mhz, 6.400MHz (O.C.), 6.600MHz (O.C.), 7.000MHz (O.C.), 7.200MHz (O.C.), 7.400MHz (O.C.), 7.600MHz (O.C.) | ||
Maximum total memory | 128GB | ||
Other features | Podrška za Unbuffered ECC memoriju, Podrška za Extreme Memory Profile (XMP), Podrška za non-ECC UDIMM memory, Dual Channel | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 305mm x 244mm | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 4.0 (x16 mode), 2x PCI Express 3.0 (x1 mode) | ||
Basic characteristics | |||
Socket | LGA 1700 | ||
Chipset | B760 | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | 4x SATA 6GB/s | ||
Number of M.2 slots | 3 | ||
M.2 | 1x M.2 x4 Socket 3, 2 x M.2 (socket 3) | ||
RAID | RAID 0, RAID 1, RAID 5, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
HDMI | 1 | ||
Number of HDMI ports | 1 | ||
Total USB ports | 10 | ||
USB 3.2 | 4 (Tip A) Gen1, 1 (Tip A) Gen2, 1 (Tip C) Gen2 | ||
Total USB-C ports | 1 | ||
USB-A ports | 4x USB 5Gbps (3.2 Gen 1), 1x USB 10Gbps (3.2 Gen 2), 4x USB 2.0 | ||
USB-C priključci | 1x USB 10Gbps (3.2 Gen 2) | ||
USB 2.0 | 4 | ||
RJ-45 (LAN) | 1 | ||
Audio | 2x 3.5mm, 1x S/PDIF optički | ||
Other connections | 2x SMA antenna connectors (2T2R) |
GIGABYTE B760 AORUS ELITE AX rev. 1.x matična ploča
30437 RSD Your price: 28265 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 10 Sold : 0
10 in stock
Add to cart
Buy Now
Dimensions | 80 × 335 × 270 cm |
---|---|
Brand | GIGABYTE |
Socket | LGA 1700 |
Chipset | B760 |
Format | ATX |
Memory TYPE | DDR5 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review