Brand | ASROCK | ||
Additional information | |||
Depth cm | Intel | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Model | Dragon RTL8125BG | ||
Complaints period | |||
Complaints period | 36 months | ||
Ostale karakteristike | |||
Supported technologies | ASRock Instant Flash, ASRock Easy RAID Installer, ASRock Full HD UEFI, ASRock My Favorites in UEFI, ASRock Polychrome SYNC, ASRock EZ Mode, ASRock Auto Driver Installer, ASRock Dragon 2.5G LAN Software, ASRock Motherboard Utility (A-Tuning) | ||
Audio | |||
Number of channels | 7.1 | ||
Model | Realtek ALC897 Codec | ||
Note | Nahimic Audio | ||
Internal connections | |||
Power connections | 2x 8 pin 12V Power Connector, 1 x 24 pin ATX Power Connector | ||
USB-A | 2 x podrška za 4 USB 2.0 porta, 2 x podrška za 4 USB 5Gbps porta | ||
USB 3.2 | 2 (podrška za 4 USB 3.2 Gen 1 porta), 1 (Tip C) Gen2x2 | ||
USB-C | 1 x podrška za 1 USB 20Gbps port | ||
USB 2.0 | 2 (support for 4 USB 2.0 ports) | ||
Audio | 1x Front panel audio | ||
Other connections | 1 x Power LED and Speaker Header, 1 x Thunderbolt™ AIC Connector (5-pin), 1 x CPU/Water Pump Fan Connector (4-pin), 1 x SPI TPM header, 5 x Chassis/Water Pump Fan Connectors (4-pin), 3 x Addressable LED Headers, 1 x 4-pin CPU Fan conector, 1x eDP Signal Connector, 1 x RGB LED header | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR5 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 4.800Mhz+ (O.C.), 7.200MHz+ (O.C.), 6.000MHz+ (O.C.), 5.600Mhz+ (O.C.) | ||
Maximum total memory | 192GB | ||
Other features | Podrška za Extreme Memory Profile (XMP), Podrška za non-ECC UDIMM memory, Dual Channel | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 305mm x 244mm | ||
Fiksirajući otvori | 9 | ||
Packaging | Šrafovi, 2x SATA kabl | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 4.0, 1x PCI Express 5.0 | ||
PCIe x1 | 2x PCI Express 3.0 | ||
PCI slot | 4 | ||
Ostali slotovi | 1x M.2 slot | ||
Multi-card podrška | AMD CrossFire | ||
Basic characteristics | |||
Socket | LGA 1700 | ||
Chipset | Z790 | ||
Graphics | Upotreba grafike iz procesora | ||
Storage interface | |||
SATA connectors (total) | 8 | ||
SATA connectors (total) | 8x SATA III | ||
Number of M.2 slots | 4 | ||
M.2 | 1 x Hyper M.2 Socket (M2_1), 1 x Hyper M.2 Socket (M2_2), 1 x Hyper M.2 Socket (M2_3), 1 x Hyper M.2 Socket (M2_4) | ||
RAID | RAID 0, RAID 1, RAID 5, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort 1.4 | ||
HDMI | 1 | ||
Number of HDMI ports | 1 | ||
PS/2 | 1 (tastatura ili miš) | ||
Total USB ports | 8 | ||
USB 3.2 | 1 (Tip A) Gen2, 1 (Tip C) Gen2, 2x USB 3.2 Gen1 Ports | ||
Total USB-C ports | 1 | ||
USB-A ports | 1x USB 10Gbps (3.2 Gen 2), 2x USB 5Gbps (3.2 Gen 1), 4x USB 2.0 | ||
USB-C priključci | 1x USB 10Gbps (3.2 Gen 2) | ||
USB 2.0 | 4 | ||
RJ-45 (LAN) | 1 | ||
Audio | HD audio konektori | ||
Other connections | 2 x Antenna Mounting Points |
ASROCK Z790 PRO RS matična ploča
30521 RSD Your price: 28343 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 4 Sold : 0
4 in stock
Add to cart
Buy Now
Weight | 2,022 kg |
---|---|
Dimensions | 94 × 382 × 319 cm |
Brand | ASRock |
Format | ATX |
Socket | LGA 1700 |
Chipset | Z790 |
Memory TYPE | DDR5 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review