Brand | GIGABYTE | ||
Additional information | |||
Depth cm | Intel | ||
Network | |||
Wired network (LAN) | 5GBase-T (Gigabit) | ||
Model | Realtek | ||
Wi-Fi | Yes | ||
Wi-Fi standard | Wi-Fi 7 (802.11be) | ||
Bluetooth | Yes | ||
Bluetooth | 5.3 | ||
Complaints period | |||
Complaints period | 36 months | ||
Audio | |||
Number of channels | 8 (7.1) | ||
Model | Realtek ALC1220-VB Codec | ||
Internal connections | |||
Power connections | 2x 8 pin 12V Power Connector, 1x 24-pin ATX main power connector | ||
USB-A | 2 x podrška za 1 USB 2.0 port, 1 x podrška za 1 USB 5Gbps port | ||
USB 3.2 | 1 (podrška za 1 USB 3.2 Gen 2 Tip C porta), 1 (podrška za 1 USB 3.2 Gen 2×2 Tip C porta), 1 (podrška za USB 3.2 Gen 1 port) | ||
USB-C | 1 x podrška za 1 USB 10Gbps port, 1 x podrška za 1 USB 20Gbps port | ||
USB 2.0 | 2 | ||
Audio | 1x Front panel audio | ||
Other connections | 1x Front panel connector, 4x System Fan header, 1 x Clear CMOS jumper, 2 x temperature sensor headers, 1 x noise detection header, 1 x Q-Flash Plus button, 4 x SATA 6Gb/s, 2 x Thunderbolt add-in card connectors, 1 x RGB LED strip header, 1 x 4-pin CPU Fan header, 1 x reset jumper, 2x System Fan/Water Cooling Pump headers, 5x M.2 Socket 3, 1 x reset button, 1x CPU fan/water cooling pump header, 1x TPM module connector, 3x addressable RGB Gen2 LED strip headers | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR5 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 6.000MT/s (O.C.), 5.800MT/s (O.C.), 7.200MT/s (O.C.), 7.000MT/s (O.C.), 6.800MT/s (O.C.), 6.600MT/s (O.C.), 6.400MT/s (O.C.), 6.200MT/s (O.C.), 4.800MT/s, 7.600MT/s (O.C.), 7.400MT/s (O.C.), 5.600MT/s (O.C.), 5.400MT/s (O.C.), 5.200MT/s (O.C.), 4.000MT/s, 7.800MT/s (O.C.), 8.000MT/S (O.C.), 7.950MT/s (O.C), 7.900MT/s (O.C), 8.266MT/s (O.C), 8.200MT/s(O.C) | ||
Maximum total memory | 192GB | ||
Other features | Podrška za Unbuffered ECC memoriju, Podrška za Extreme Memory Profile (XMP), Podrška za non-ECC UDIMM memory, Dual Channel | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 305mm x 244mm | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 3.0 (x4 mode), 1x PCI Express 5.0 (x16 mode), 1x PCI Express 4.0 (x4 mode) | ||
Basic characteristics | |||
Socket | LGA 1700 | ||
Chipset | Z790 | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | 4x SATA 6GB/s | ||
Number of M.2 slots | 5 | ||
M.2 | 5x M.2 | ||
RAID | RAID 0, RAID 1, RAID 5, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
HDMI | 1x HDMI | ||
Number of HDMI ports | 1 | ||
Total USB ports | 10 | ||
USB 3.2 | 4 (Tip A) Gen1, 2 (Tip A) Gen2, 1 (Tip C) Gen2, 1 (Tip C) Gen2x2 | ||
Total USB-C ports | 2 | ||
USB-A ports | 2x USB 10Gbps (3.2 Gen 2), 2x USB 2.0, 4x USB 5Gbps (3.2 Gen 1) | ||
USB-C priključci | 1x USB 20Gbps (3.2 Gen 2×2), 1x USB 10Gbps (3.2 Gen 2) | ||
USB 2.0 | 2 (Tip A) | ||
RJ-45 (LAN) | 1 | ||
Audio | 2x 3.5mm, 1x S/PDIF optički | ||
Other connections | 2x SMA antenna connectors (2T2R) |
GIGABYTE Z790 AORUS PRO X rev. 1.x motherboard
61198 RSD Your price: 56809 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 in stock
Add to cart
Buy Now
Brand | GIGABYTE |
---|---|
Chipset | Z790 |
Format | ATX |
Socket | LGA 1700 |
Memory TYPE | DDR5 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review