Brand | MSI | ||
Additional information | |||
CPU | Intel Celeron | ||
BUS [MHz] | 1666 | ||
AGP 4x/8x | n/a | ||
PCI | 4 | ||
PATA | n/a | ||
Network | 1x 2.5Gb Ethernet | ||
Parallel | n/a | ||
Serial | n/a | ||
PS/2 mouse | n/a | ||
PS/2 keyboard | n/a | ||
RJ45 | 1 | ||
Audio | 8-kanalni audio | ||
20-pin ATX Power | n/a | ||
4-pin ATX 12V Power | n/a | ||
Front panel audio | n/a | ||
Chasis Intrusion | n/a | ||
CD Audio In | n/a | ||
CPU Fan Power | 2 | ||
Chasis Fan Power | 5 | ||
PCIe x4 | 1 | ||
PCIe x8 | n/a | ||
eSATA | 0 | ||
FireWire | 0 | ||
8-pin ATX 12V Power | Y | ||
PCI-X | n/a | ||
24-pin ATX Power | Y | ||
Podrška za integrisani grafičk | N | ||
SATA 6Gb/s | 4 | ||
WLAN connector | 1 | ||
SATA Express | n/a | ||
U.2 | n/a | ||
Wireless | Wi-Fi 6E | ||
PCIe 5.0 x16 | 1 | ||
Depth cm | Intel | ||
Socket | LGA 1700 | ||
Chipset | B760 | ||
Memory slots | 4 | ||
Memory TYPE | DDR5 | ||
Memory clock [MHz] | 4800 | ||
PCIe x16 | n/a | ||
PCIe x1 | 1 | ||
SATA connectors (total) | n/a | ||
RAID | 0 | ||
D-sub | n/a | ||
USB 2.0 | 4 | ||
S/PDIF Out | n/a | ||
Format | ATX | ||
Maximum total memory | 256GB | ||
DVI | n/a | ||
HDMI | 1 | ||
Display port | 1 | ||
USB 3.0 | 0 | ||
PCIe x16 | 0 | ||
M.2 | 3 | ||
USB 3.1 | 0 | ||
USB 3.1 | 2 | ||
USB 3.2 | 5 | ||
Bluetooth | Yes |
MSI MBO 1700 MSI MAG B760 TOMAHAWK WIFI
26393 RSD Your price: 24512 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 2 Sold : 0
2 in stock
Add to cart
Buy Now
Format | ATX |
---|---|
Socket | LGA 1700 |
Chipset | B760 |
Brand | MSI |
Memory TYPE | DDR5 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review