Brand | BENQ | ||
Complaints period | |||
Complaints period | 36 months | ||
Physical characteristics | |||
Additional features | Tilt, Podesivost po visini, Swivel | ||
Wall mounting | VESA 100mmх100mm | ||
Color | Black | ||
Width | 576mm | ||
Depth | 209mm | ||
Height | 517mm | ||
Packaging | HDMI kabl, DP kabl | ||
Mass | 5.8kg (sa postoljem) | ||
Connectors / Slots | |||
Total DisplayPort ports | 1 | ||
DisplayPort connectors | 1x DisplayPort 1.4 | ||
Total HDMI ports | 3 | ||
HDMI connections | 3x HDMI 2.1 | ||
Audio output | 3.5mm | ||
Energy efficiency | |||
Energy class | E | ||
Screen | |||
Screen size | 24,1″ | ||
Resolution | 1920×1080 | ||
Screen type | LED | ||
Panel type | TN | ||
Screen format | 16:9 | ||
Native contrast | 1.000:1 | ||
Brightness | 320 | ||
Screen refresh rate | 540Hz | ||
Adaptive synchronization type | Variable Refresh Rate | ||
Gaming | Yes | ||
Other | Flicker-free, Low Blue Light, Dynamic Accuracy 2 (DyAc2) |
BENQ Zowie 24.1 Inch XL2586X LED Gaming 540Hz Black Monitor
157440 RSD Your price: 146115 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 in stock
Add to cart
Buy Now
Weight | 9,5 kg |
---|---|
Dimensions | 210 × 672 × 470 cm |
Brand | BENQ |
Resolution | 1920×1080 |
Screen size | 24,1" |
Panel type | TN |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review