Brand | LG | ||
Additional information | |||
Adaptive synchronization | AMD Freesync | ||
Audio out | Yes | ||
Curved screen | No | ||
DVI | 0 | ||
HDMI | 2 | ||
Height adjustability | Yes | ||
Pivot | Yes | ||
Display Port | 1 | ||
Speakers | Yes | ||
Swivel | No | ||
Touchscreen | No | ||
TV Tuner | No | ||
USB Type-C | 1 | ||
USB 2.0 | 0 | ||
USB 3.0 | 2 | ||
USB-A | 0 | ||
USB-B | 0 | ||
VGA | No | ||
Wi-Fi | No | ||
Color | Silver | ||
Screen format | 16:9 | ||
Screen refresh rate | 60Hz | ||
Wall mounting | Yes | ||
Native contrast | 1000:1 | ||
Brightness | 300 | ||
Resolution | 3840x2160 | ||
Panel type | IPS | ||
Panel type | IPS | ||
Viewing angles | 178/178 | ||
Screen size | 27″ | ||
Response | 5ms |
LG Monitor LG 27UP85NP-W 27″/IPS/3840×2160/60Hz/5ms GtG/HDMIx2,DP,USB/Freesync/pivot,height/silver
48442 RSD Your price: 44973 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Available : 9 Sold : 0
9 in stock
Add to cart
Buy Now
Screen size | 27" |
---|---|
Resolution | 3840x2160 |
Panel type | IPS |
Brand | LG |
Response | 5ms |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review