Brand | Lenovo | ||
Additional information | |||
Adaptive synchronization | AMD Freesync | ||
Audio out | Yes | ||
Curved screen | No | ||
DVI | 0 | ||
HDMI | 2 | ||
Height adjustability | Yes | ||
Dinamički kontrast (XXX:1) | 3000000:1 | ||
Pivot | Yes | ||
Display Port | 1 | ||
Speakers | Yes | ||
Swivel | Yes | ||
Touchscreen | No | ||
USB Type-C | 0 | ||
USB 2.0 | 0 | ||
USB 3.0 | 0 | ||
USB-A | 0 | ||
USB-B | 0 | ||
VGA | No | ||
Viewing angles | 178/178 | ||
Screen format | 16:9″ | ||
Brightness | 350 | ||
Color | Black | ||
Panel type | Consumer | ||
Native contrast | 1000:1″ | ||
Response | 0.5ms | ||
Screen refresh rate | 165Hz | ||
Resolution | 1920×1080 | ||
Screen size | 27″ | ||
Panel type | IPS | ||
Wall mounting | Yes |
Lenovo Monitor LENOVO Legion R27i-30 27″/IPS/1920×1080/165Hz/0,5ms/2xHDMI,DP/FreeSync/pivot,visina/zvučnici
30681 RSD Your price: 28492 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Available : 20 Sold : 0
20 in stock
Add to cart
Buy Now
Panel type | Consumer |
---|---|
Resolution | 1920×1080 |
Response | 0.5ms |
Screen size | 27" |
Brand | Lenovo |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review