Brand | Samsung | ||
Additional information | |||
Adaptive synchronization | AMD Freesync | ||
Audio out | Yes | ||
Curved screen | No | ||
DVI | 0 | ||
HDMI | 2 | ||
Height adjustability | Yes | ||
Pivot | Yes | ||
Display Port | 1 | ||
Speakers | No | ||
Swivel | Yes | ||
Touchscreen | No | ||
TV Tuner | No | ||
USB Type-C | 0 | ||
USB 2.0 | 0 | ||
USB 3.0 | 2 | ||
USB-A | 0 | ||
USB-B | 0 | ||
VGA | No | ||
Wi-Fi | No | ||
Screen type | OLED | ||
Viewing angles | 178/178 | ||
Screen format | 16:9 | ||
Brightness | 250 | ||
Color | Crno sivi | ||
Native contrast | 1000000:1 | ||
Response | 0.03ms | ||
Screen refresh rate | 360Hz | ||
Resolution | 2560×1440 | ||
Screen size | 27″ | ||
Panel type | OLED | ||
Wall mounting | Yes |
Samsung Monitor SAMSUNG LS27DG602SUXEN 27″/OLED/2560×1440/360Hz/0,03ms GtG/HDMIx2,DP,USB/Pivot/Freesync/VESA
101414 RSD Your price: 94126 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 in stock
Add to cart
Buy Now
Resolution | 2560×1440 |
---|---|
Screen size | 27" |
Panel type | OLED |
Brand | Samsung |
Response | 0.03ms |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review