Brand | AOC | ||
Complaints period | |||
Complaints period | 12 meseci | ||
Physical characteristics | |||
Additional features | Pivot, Podesivost po visini, Tilt, Swivel | ||
Wall mounting | Yes | ||
Color | Black | ||
Mass | 5.4kg | ||
Condition | Unused | ||
Audio | |||
Speakers | Ugrađeni | ||
Snaga zvučnika | 2 x 2W | ||
Connectors / Slots | |||
Total DisplayPort ports | 1 | ||
DisplayPort connectors | 1x DisplayPort 1.2 | ||
Total HDMI ports | 2 | ||
HDMI connections | 2x HDMI 2.0 | ||
Total USB ports | 4 | ||
USB ports | 4x USB 3.0 | ||
Audio output | 3.5mm | ||
Audio ulaz | 3.5mm | ||
Energy efficiency | |||
Energy class | G | ||
Screen | |||
Screen size | 27″ | ||
Resolution | 2560x1440 | ||
Screen type | TFT LCD | ||
Panel type | VA | ||
Backlighting | WLED | ||
Screen format | 16:9″ | ||
Native contrast | 3000:1″ | ||
Dinamički kontrast | 80.000.000:1 | ||
Brightness | 250 | ||
Response | 1ms | ||
Screen refresh rate | 144Hz | ||
Viewing angles | 178/178 | ||
Pixel size | 0.2745mm | ||
Color palette | 16.7 million colors | ||
Other | Flicker-free, sRGB | ||
Additional functions | |||
Supported technologies | AMD FreeSync Premium technology |
AOC 27″ CQ27G2U/BK WLED monitor outlet
24836 RSD Your price: 23068 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Available : 1 Sold : 0
1 in stock
Add to cart
Buy Now
Brand | AOC |
---|---|
Resolution | 2560x1440 |
Panel type | VA |
Response | 1ms |
Screen size | 27" |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review